WTA Player
Sung Hee Park
KOR · Born Feb 17, 1975 (age 51) · Right-handed · 165 cm
Career high
#57
Sep 25, 1995
Career W-L
53-64
45.3%
Titles
0
Tour-level
Last season
1999
1-6 W-L
Ranking history
Recent matches
All 117 matches- Lvs Amy Frazier6-1 6-4
- Lvs Sandra Kleinova6-4 6-2
- Lvs Shi Ting Wang6-1 6-0Fed Cup G1 PO: TPE vs KOR 1999 · RR · opp. rank 79
- Wvs Tagifano Soonalole6-2 7-6(2)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 20, 1999 | Tokyo WTA Tour · Hard | R32 | L | Amy Frazier(7) Rank 22 | 6-1 6-4 |
| Apr 12, 1999 | Tokyo WTA Tour · Hard | R32 | L | Rank 125 | 6-4 6-2 |
| Feb 27, 1999 | Fed Cup G1 PO: TPE vs KOR BJK Cup · Hard | RR | L | Rank 79 | 6-1 6-0 |
| Feb 25, 1999 | Fed Cup G1 RRB: KOR vs POC BJK Cup · Hard | RR | W | 6-2 7-6(2) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||
| AO (Australian Open) | R128 | R128 | R128 | R64 | R64 | A | A | 0 / 5 | 2–5 | 29% |
| RG (Roland Garros) | A | A | R128 | R64 | R128 | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | R128 | A | R64 | R64 | A | A | 0 / 3 | 2–3 | 40% |
| USO (US Open) | A | R64 | A | R128 | R128 | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 0–1 | 1–3 | 0–2 | 3–4 | 2–4 | 0 / 14 | 6–14 | 30% | ||
| Olympics | ||||||||||
| OLY (Olympics) | · | · | A | R64 | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||
| Jakarta (Jakarta) | · | · | R32 | R32 | R32 | R16 | R32 | 0 / 5 | 2–5 | 29% |
| TOK (Tokyo) | R32 | R32 | R32 | R16 | QF | · | · | 0 / 9 | 4–9 | 31% |
| SUR (Surabaya) | · | · | R32 | R16 | R16 | SF | · | 0 / 4 | 5–4 | 56% |
| W–L | 0–1 | 0–1 | 0–3 | 2–3 | 4–3 | 4–2 | 0–1 | 0 / 18 | 11–18 | 38% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 1-6 | 0 | 214 |
| 1998 | 4-5 | 0 | 153 |
| 1997 | 2-10 | 0 | 111 |
| 1996 | 13-17 | 0 | 101 |
| 1995 | 16-12 | 0 | 70 |
| 1994 | 7-6 | 0 | 101 |
| 1993 | 2-6 | 0 | 233 |
| 1992 | 5-2 | 0 | 169 |