WTA Player
Shaun Stafford
USA · Born Dec 13, 1968 (age 57) · Right-handed · 180 cm
Career high
#48
Jan 22, 1990
Career W-L
90-132
40.5%
Titles
1
Tour-level
Last season
1996
1-6 W-L
Ranking history
Recent matches
All 222 matches- Lvs Andrea Temesvari6-1 7-5Roland Garros 1996 · R128 · opp. rank 173
- Lvs Maria Sanchez Lorenzo6-3 6-3
- Lvs Elena Makarova4-6 6-1 7-5Amelia Island 1996 · R64 · opp. rank 50
- Lvs Jana Novotna7-5 6-3Key Biscayne 1996 · R64 · opp. rank 10
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 27, 1996 | Roland Garros Grand Slam · Clay | R128 | L | Rank 173 | 6-1 7-5 |
| May 6, 1996 | Rome WTA Tour · Clay | R64 | L | Rank 103 | 6-3 6-3 |
| Apr 8, 1996 | Amelia Island WTA Tour · Clay | R64 | L | Elena Makarova(15) Rank 50 | 4-6 6-1 7-5 |
| Mar 21, 1996 | Key Biscayne WTA Tour · Hard | R64 | L | Jana Novotna(7) Rank 10 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R32 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R16 | R64 | R64 | R32 | R128 | R64 | ||
| WimbledonGrand Slam | R32 | R128 | R32 | R128 | R128 | R32 | R128 | |||
| US OpenGrand Slam | R128 | R32 | R64 | R128 | R64 | R32 | R32 | R128 | ||
| SydneyWTA Tour | R16 | R16 | R64 | R64 | R32 | |||||
| Boca RatonWTA Tour | R64 | R64 | R64 | R64 | ||||||
| Key BiscayneWTA Tour | R64 | R64 | R64 | R64 | R128 | R64 | ||||
| Hilton HeadWTA Tour | R32 | R32 | R64 | R32 | R32 | |||||
| Amelia IslandWTA Tour | R64 | R64 | QF | R64 | R64 | R32 | R32 | |||
| RomeWTA Tour | R64 | QF | R32 | R64 | ||||||
| EastbourneWTA Tour | R64 | R64 | R64 | R64 | R64 | R16 | ||||
| TaipeiWTA Tour · 1 title | SF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1996 | 1-6 | 0 | 388 |
| 1995 | 13-20 | 0 | 97 |
| 1994 | 17-19 | 0 | 55 |
| 1993 | 16-18 | 0 | 74 |
| 1992 | 9-12 | 1 | 68 |
| 1991 | 8-16 | 0 | 102 |
| 1990 | 8-19 | 0 | 150 |
| 1989 | 17-15 | 0 | 51 |