WTA Player
Sandy Collins
USA · Born Oct 13, 1958 (age 67) · 178 cm
Career high
#53
May 28, 1984
Career W-L
96-157
37.9%
Titles
0
Tour-level
Last season
1994
0-2 W-L
Ranking history
Recent matches
All 256 matches- Lvs Marianne Werdel Witmeyer4-6 6-4 6-2
- Lvs Andrea Strnadova6-7 7-6 6-2
- Lvs Lisa Raymond6-0 6-2Quebec City 1993 · R32 · opp. rank 50
- Lvs Marianne Werdel Witmeyer6-3 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 1, 1994 | San Diego WTA Tour · Hard | R64 | L | Rank 49 | 4-6 6-4 6-2 |
| Feb 14, 1994 | Beijing WTA Tour · Hard | R32 | L | Rank 159 | 6-7 7-6 6-2 |
| Nov 1, 1993 | Quebec City WTA Tour · Carpet | R32 | L | Rank 50 | 6-0 6-2 |
| Sep 25, 1992 | Taipei WTA Tour · Hard | R16 | L | Rank 80 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | |||||||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R32 | |||||||||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R128 | R64 | R128 | ||||||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | R64 | R128 | R128 | R128 | R32 | ||||||||||||
| Delray BeachTier I | R128 | |||||||||||||||||||||
| Hilton HeadWTA Tour | R64 | R64 | R64 | R64 | R64 | R32 | ||||||||||||||||
| DallasWTA Tour | R32 | R32 | R16 | R32 | R32 | R16 | ||||||||||||||||
| Amelia IslandWTA Tour | R32 | R64 | R64 | R64 | ||||||||||||||||||
| PerugiaWTA Tour | R64 | R16 | SF | F | ||||||||||||||||||
| BirminghamWTA Tour | R64 | R64 | R64 | R64 | R32 | |||||||||||||||||
| EastbourneWTA Tour | R64 | R64 | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-2 | 0 | 397 |
| 1993 | 0-1 | 0 | 308 |
| 1992 | 1-2 | 0 | 285 |
| 1991 | 1-5 | 0 | 207 |
| 1990 | 1-9 | 0 | 217 |
| 1989 | 3-9 | 0 | 192 |
| 1988 | 3-5 | 0 | 171 |
| 1987 | 0-4 | 0 | 172 |