WTA Player
Sabine Appelmans
BEL · Born Apr 22, 1972 (age 54) · Left-handed · 168 cm
Career high
#16
Nov 24, 1997
Career W-L
309-218
58.6%
Titles
7
Tour-level
Last season
2001
1-1 W-L
Ranking history
Recent matches
All 527 matches- Lvs Denisa Chladkova6-2 6-2Australian Open 2001 · R64 · opp. rank 53
- Wvs Pavlina Nola7-6(5) 6-1Australian Open 2001 · R128 · opp. rank 79
- Lvs Iva Majoli7-5 1-6 6-3
- Lvs Ai Sugiyama6-3 7-6(5)
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 15, 2001 | Australian Open Grand Slam · Hard | R64 | L | Rank 53 | 6-2 6-2 |
| Jan 15, 2001 | Australian Open Grand Slam · Hard | R128 | W | Rank 79 | 7-6(5) 6-1 |
| Oct 30, 2000 | Leipzig Tier II · Carpet | R32 | L | Iva Majoli(WC) Rank 125 | 7-5 1-6 6-3 |
| Oct 21, 2000 | Moscow Tier I · Carpet | R32 | L | Rank 32 | 6-3 7-6(5) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | R64 | R32 | R32 | R128 | QF | R16 | R32 | R32 | R128 | R128 | R16 | R32 | A | A | A | 0 / 12 | 21–12 | 64% |
| RG (Roland Garros) | A | R128 | R128 | R128 | R128 | R32 | R32 | R64 | R64 | R64 | R16 | R128 | A | R64 | A | 0 / 12 | 11–12 | 48% |
| WIM (Wimbledon) | A | R16 | R64 | R32 | R16 | R16 | R128 | R128 | R32 | R64 | R128 | A | A | A | A | 0 / 10 | 15–10 | 60% |
| USO (US Open) | A | R128 | R16 | A | R128 | R128 | R32 | R128 | R64 | R16 | R128 | R32 | A | A | A | 0 / 10 | 11–10 | 52% |
| W–L | 1–1 | 5–4 | 6–4 | 2–3 | 7–4 | 8–4 | 6–4 | 3–4 | 4–4 | 5–4 | 6–4 | 4–3 | 1–1 | 0 / 44 | 58–44 | 57% | ||
| Olympics | ||||||||||||||||||
| OLY (Olympics) | · | R16 | · | · | A | R64 | · | · | · | QF | · | · | · | · | · | 0 / 3 | 5–3 | 63% |
| WTA 1000 | ||||||||||||||||||
| IW (Indian Wells) | A | R16 | R64 | A | A | A | A | A | A | A | · | A | A | · | · | 0 / 2 | 2–2 | 50% |
| MIA (Miami) | A | R16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| CAN (Canada) | · | R32 | · | · | · | · | · | · | A | · | A | · | · | A | · | 0 / 1 | 1–1 | 50% |
| W–L | 5–3 | 0–1 | 0 / 4 | 5–4 | 56% | |||||||||||||
| Other tournaments | ||||||||||||||||||
| Sydney (Sydney) | A | R32 | A | R32 | R16 | R32 | R32 | R16 | R16 | R32 | R16 | A | A | A | A | 0 / 9 | 6–9 | 40% |
| Paris (Paris) | A | R32 | R32 | R16 | R16 | R16 | QF | QF | A | A | A | A | A | A | A | 0 / 7 | 7–7 | 50% |
| Linz (Linz) | A | R16 | A | QF | R16 | W | QF | W | A | A | A | · | · | · | · | 2 / 6 | 16–4 | 80% |
| Pattaya (Pattaya) | A | A | A | A | A | A | A | W | A | W | R32 | · | · | · | · | 2 / 3 | 10–1 | 91% |
| Zagreb (Zagreb) | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Leipzig (Leipzig) | A | R32 | QF | R32 | QF | R16 | R32 | R32 | R32 | QF | A | A | · | · | · | 0 / 9 | 7–9 | 44% |
| SCO (Scottsdale) | A | A | · | · | · | · | · | · | · | · | W | A | · | · | · | 1 / 1 | 5–0 | 100% |
| BRE (Brentwood) | · | · | · | · | · | · | · | · | · | · | W | A | · | · | · | 1 / 1 | 5–0 | 100% |
| W–L | 1–4 | 2–2 | 3–4 | 5–4 | 7–3 | 9–4 | 13–3 | 1–2 | 8–2 | 12–2 | 7 / 37 | 61–30 | 67% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 1-1 | 0 | 94 |
| 2000 | 22-23 | 0 | 49 |
| 1999 | 25-21 | 0 | 30 |
| 1998 | 13-22 | 0 | 48 |
| 1997 | 37-27 | 0 | 16 |
| 1996 | 32-18 | 1 | 21 |
| 1995 | 30-18 | 1 | 31 |
| 1994 | 33-16 | 2 | 27 |