WTA Player
Regina Marsikova
CZE · Born Dec 11, 1958 (age 67)
Career high
#59
Jan 5, 1987
Career W-L
277-198
58.3%
Titles
16
Tour-level
Last season
1989
1-6 W-L
Ranking history
Recent matches
All 484 matches- Lvs Patricia Tarabini6-0 6-4
- Wvs Celine Cohen6-2 6-2
- Lvs Alexia Dechaume Balleret6-3 6-4Roland Garros 1989 · R128 · opp. rank 179
- Lvs Silke Meier7-5 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 17, 1989 | Estoril WTA Tour · Clay | R16 | L | Rank 81 | 6-0 6-4 |
| Jul 17, 1989 | Estoril WTA Tour · Clay | R32 | W | Rank 140 | 6-2 6-2 |
| May 29, 1989 | Roland Garros Grand Slam · Clay | R128 | L | Rank 179 | 6-3 6-4 |
| May 15, 1989 | Berlin WTA Tour · Clay | R64 | L | Rank 115 | 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R16 | ||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R16 | SF | SF | SF | QF | R64 | ||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R64 | R32 | R16 | R128 | R32 | ||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R64 | R16 | R16 | R64 | R32 | |||||||
| St. Petersburg FuturesWTA Tour · 1 title | W | |||||||||||||||
| NiceWTA Tour · 1 title | W | |||||||||||||||
| RomeWTA Tour · 1 title | R32 | R16 | W | R16 | SF | |||||||||||
| BerlinWTA Tour · 1 title | R64 | R32 | R64 | R64 | W | F | ||||||||||
| TorontoWTA Tour · 2 titles | R64 | R16 | R64 | W | W | QF | ||||||||||
| PhoenixWTA Tour · 1 title | R16 | W | R32 | R16 | ||||||||||||
| BarcelonaWTA Tour · 1 title | SF | W | SF | |||||||||||||
| BrisbaneWTA Tour · 1 title | R16 | R64 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 1-6 | 0 | 230 |
| 1988 | 4-7 | 0 | 176 |
| 1987 | 12-18 | 0 | 71 |
| 1986 | 17-20 | 0 | 61 |
| 1985 | 12-16 | 0 | – |
| 1981 | 33-15 | 1 | – |
| 1980 | 29-22 | 2 | – |
| 1979 | 41-23 | 0 | – |