WTA Player
Penny Moor
GBR · Born Jul 7, 1951 (age 75) · Left-handed
Career high
–
Never ranked
Career W-L
53-113
31.9%
Titles
0
Tour-level
Last season
1980
0-3 W-L
Recent matches
All 167 matches- Lvs Maggie Morris6-3 4-6 7-6Fayetteville 1980 · R16
- Lvs Michelle Depalmer6-4 6-1
- Lvs Lisa Doherty6-4 7-6Gainesville 1980 · R32
- Lvs Tanya Harford6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 4, 1980 | Fayetteville WTA Tour | R16 | L | 6-3 4-6 7-6 | |
| May 26, 1980 | St. Simon WTA Tour | R32 | L | 6-4 6-1 | |
| May 19, 1980 | Gainesville WTA Tour | R32 | L | 6-4 7-6 | |
| Jun 4, 1979 | Beckenham WTA Tour · Grass | R64 | L | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | R128 | R32 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–2 | 1–1 | 1–1 | 0 / 4 | 2–4 | 33% | ||||||||||
| Other tournaments | ||||||||||||||||
| HAM (Hampstead) | A | A | R32 | A | · | R64 | A | A | · | R32 | R16 | R32 | A | 0 / 5 | 6–5 | 55% |
| Sutton (Sutton) | · | A | A | R32 | A | QF | · | A | A | R16 | R64 | · | · | 0 / 4 | 5–4 | 56% |
| GUI (Guildford) | · | · | · | · | · | R32 | R32 | QF | R16 | R32 | R64 | A | A | 0 / 6 | 7–6 | 54% |
| SUR (Surbiton) | · | A | R64 | R32 | · | R16 | A | R16 | R32 | R16 | A | R64 | A | 0 / 7 | 9–7 | 56% |
| CHI (Chichester) | A | A | A | A | · | R32 | A | A | R32 | R32 | R32 | · | · | 0 / 4 | 0–4 | 0% |
| BEC (Beckenham) | A | R64 | A | A | A | R16 | R32 | R64 | R64 | R32 | A | A | A | 0 / 6 | 2–6 | 25% |
| NEW (Newport Wales) | · | · | · | · | · | · | R16 | · | R32 | R32 | QF | R32 | A | 0 / 5 | 3–5 | 38% |
| Torquay (Torquay) | · | · | A | · | R32 | A | A | · | R16 | QF | R16 | R16 | R32 | 0 / 6 | 5–6 | 45% |
| W–L | 0–1 | 2–2 | 1–2 | 0–1 | 9–6 | 2–3 | 4–3 | 4–6 | 8–8 | 5–6 | 2–4 | 0–1 | 0 / 43 | 37–43 | 46% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-3 | 0 | – |
| 1979 | 0-3 | 0 | – |
| 1978 | 2-3 | 0 | – |
| 1977 | 2-4 | 0 | – |
| 1976 | 0-2 | 0 | – |
| 1975 | 11-11 | 0 | – |
| 1974 | 7-22 | 0 | – |
| 1973 | 9-20 | 0 | – |