WTA Player
Monique Van Haver
BEL · Born Aug 31, 1948 (age 78)
Career high
–
Never ranked
Career W-L
37-56
39.8%
Titles
4
Tour-level
Last season
1981
1-2 W-L
Recent matches
All 96 matches- Lvs Marcela Skuherska7-5 6-2
- Lvs Anthea Stewart6-3 6-3Bournemouth 1 1981 · R16
- Wvs Sara Gomer5-7 6-4 6-4Bournemouth 1 1981 · R32
- Lvs Brigitte Simon Glinel6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 29, 1981 | Nascosa WTA Tour · Clay | R32 | L | 7-5 6-2 | |
| Mar 6, 1981 | Bournemouth 1 WTA Tour | R16 | L | 6-3 6-3 | |
| Mar 6, 1981 | Bournemouth 1 WTA Tour | R32 | W | 5-7 6-4 6-4 | |
| May 19, 1980 | Fed Cup WG ConR: FRA vs BEL BJK Cup · Clay | RR | L | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | R64 | A | R64 | A | A | A | A | R64 | A | 0 / 3 | 0–3 | 0% |
| AO (Australian Open) | A | A | A | A | A | · | A | R32 | A | R32 | A | A | A | · | 0 / 2 | 2–2 | 50% |
| W–L | 0–1 | 1–2 | 1–1 | 0–1 | 0 / 5 | 2–5 | 29% | ||||||||||
| Other tournaments | |||||||||||||||||
| BRU (Brussels Indoors) | · | · | · | · | · | · | · | · | · | · | · | W | · | F | 1 / 2 | 3–1 | 75% |
| Menton (Menton) | · | · | · | · | · | W | A | · | A | A | A | A | A | A | 1 / 1 | 2–0 | 100% |
| BRU (Brussels Hard) | · | · | · | · | · | · | · | · | · | · | · | W | · | A | 1 / 1 | 3–0 | 100% |
| Knokke (Knokke) | · | · | · | · | · | · | · | · | · | · | · | W | A | A | 1 / 1 | 2–0 | 100% |
| W–L | 2–0 | 7–0 | 1–1 | 4 / 5 | 10–1 | 91% | |||||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 1-2 | 0 | – |
| 1980 | 1-2 | 0 | – |
| 1979 | 1-1 | 0 | – |
| 1978 | 1-3 | 0 | – |
| 1977 | 1-4 | 0 | – |
| 1976 | 3-6 | 1 | – |
| 1975 | 3-2 | 0 | – |
| 1974 | 5-10 | 0 | – |