WTA Player
Michelle Jaggard Lai
AUS · Born May 6, 1969 (age 57) · Right-handed · 146 cm
Career high
#83
May 10, 1993
Career W-L
66-108
37.9%
Titles
0
Tour-level
Last season
1994
9-16 W-L
Ranking history
Recent matches
All 174 matches- Lvs Yone Kamio6-3 7-5
- Wvs Romana Tedjakusuma6-3 4-6 6-2
- Lvs Elena Pampoulova6-1 6-2
- Wvs Katarina Studenikova7-5 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 14, 1994 | Taipei WTA Tour · Hard | R16 | L | Yone Kamio(6) Rank 90 | 6-3 7-5 |
| Nov 14, 1994 | Taipei WTA Tour · Hard | R32 | W | Rank 139 | 6-3 4-6 6-2 |
| Nov 7, 1994 | Surabaya WTA Tour · Hard | SF | L | 6-1 6-2 | |
| Nov 7, 1994 | Surabaya WTA Tour · Hard | QF | W | Rank 131 | 7-5 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R32 | R64 | R128 | ||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | |||||||||
| AucklandWTA Tour | R16 | R32 | R64 | QF | ||||||
| SydneyWTA Tour | R32 | R32 | R64 | R64 | R64 | R64 | R64 | |||
| Tokyo Japan OpenWTA Tour | R32 | QF | R32 | R32 | ||||||
| SingaporeWTA Tour | R16 | R16 | R16 | QF | R16 | R32 | ||||
| BirminghamWTA Tour | R32 | R32 | R16 | R32 | R64 | R64 | R32 | |||
| BrisbaneWTA Tour | QF | SF | R16 | R64 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 9-16 | 0 | 123 |
| 1993 | 16-21 | 0 | 91 |
| 1992 | 3-4 | 0 | 158 |
| 1991 | 2-5 | 0 | 171 |
| 1990 | 7-13 | 0 | 135 |
| 1989 | 12-17 | 0 | 127 |
| 1988 | 9-15 | 0 | 139 |
| 1987 | 7-10 | 0 | 130 |