WTA Player
Martina Hingis
SUI · Born Sep 30, 1980 (age 46) · Right-handed · 170 cm
Career high
#1
Mar 31, 1997 · 209 wks at No. 1
Career W-L
534-133
80.1%
Titles
43
Tour-level
Last season
2015
0-2 W-L
Ranking history
Recent matches
All 669 matches- Lvs Urszula Radwanska4-6 7-5 6-1Fed Cup WG PO: POL vs SUI 2015 · RR · opp. rank 114
- Lvs Agnieszka Radwanska6-4 6-0Fed Cup WG PO: POL vs SUI 2015 · RR · opp. rank 9
- Lvs Shuai Peng7-5 6-1
- Wvs Tian Tian Sun6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 18, 2015 | Fed Cup WG PO: POL vs SUI BJK Cup · Hard | RR | L | Rank 114 | 4-6 7-5 6-1 |
| Apr 18, 2015 | Fed Cup WG PO: POL vs SUI BJK Cup · Hard | RR | L | Rank 9 | 6-4 6-0 |
| Sep 17, 2007 | Beijing Tier II · Hard | R16 | L | Rank 49 | 7-5 6-1 |
| Sep 17, 2007 | Beijing Tier II · Hard | R32 | W | Tian Tian Sun(WC) Rank 142 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | QF | QF | A | A | A | F | F | F | W | W | W | QF | R64 | A | 3 / 10 | 52–7 | 88% |
| RG (Roland Garros) | A | QF | A | A | A | A | SF | SF | F | SF | F | R32 | R32 | A | 0 / 8 | 35–8 | 81% |
| WIM (Wimbledon) | R32 | R32 | A | A | A | A | R128 | QF | R128 | SF | W | R16 | R128 | A | 1 / 9 | 23–8 | 74% |
| USO (US Open) | R32 | R64 | A | A | A | R16 | SF | SF | F | F | W | SF | R16 | A | 1 / 10 | 43–9 | 83% |
| W–L | 8–3 | 11–4 | 9–2 | 16–4 | 20–4 | 19–3 | 23–3 | 27–1 | 14–4 | 6–4 | 5 / 37 | 153–32 | 83% | ||||
| Year-end championships | |||||||||||||||||
| ELT (Elite Trophy) | A | RR | A | A | A | A | A | W | A | A | A | A | A | · | 1 / 2 | 5–2 | 71% |
| Olympics | |||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | · | A | R32 | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | |||||||||||||||||
| TOK (Tokyo) | W | F | A | A | A | W | F | W | W | F | W | SF | A | · | 5 / 9 | 32–4 | 89% |
| IW (Indian Wells) | R16 | SF | A | A | A | F | SF | F | QF | W | A | A | A | A | 1 / 7 | 27–6 | 82% |
| MIA (Miami) | R32 | R32 | A | A | A | QF | SF | W | · | · | · | · | · | · | 1 / 5 | 15–4 | 79% |
| CHS (Charleston) | A | A | A | A | A | A | F | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| BER (Berlin) | R16 | QF | A | A | A | A | SF | SF | W | QF | A | · | · | A | 1 / 6 | 17–5 | 77% |
| CAN (Canada) | · | F | · | A | · | QF | · | W | · | · | · | · | · | · | 1 / 3 | 11–2 | 85% |
| MOS (Moscow) | A | A | A | A | A | R32 | QF | W | · | · | · | · | A | A | 1 / 3 | 5–2 | 71% |
| W–L | 8–3 | 16–5 | 14–4 | 19–6 | 27–2 | 11–1 | 10–2 | 3–0 | 3–1 | 10 / 34 | 111–24 | 82% | |||||
| Other tournaments | |||||||||||||||||
| Sydney (Sydney) | R32 | R32 | A | A | A | W | W | SF | F | R16 | W | R32 | R16 | A | 3 / 10 | 18–7 | 72% |
| HIL (Hilton Head) | · | · | · | · | · | · | · | A | W | A | W | R16 | A | A | 2 / 3 | 11–1 | 92% |
| Hamburg (Hamburg) | · | · | · | · | · | SF | A | W | A | W | A | QF | F | A | 2 / 5 | 16–3 | 84% |
| ROM (Rome) | A | W | A | A | A | A | SF | A | SF | W | A | F | A | A | 2 / 5 | 21–3 | 88% |
| SD (San Diego) | R16 | QF | A | A | A | A | SF | QF | W | SF | W | A | A | A | 2 / 7 | 17–5 | 77% |
| FIL (Filderstadt) | · | · | A | A | A | R16 | SF | W | W | QF | W | W | R32 | QF | 4 / 9 | 23–5 | 82% |
| ZUR (Zurich) | A | QF | A | A | A | A | A | W | F | A | QF | F | R16 | R16 | 1 / 7 | 16–6 | 73% |
| PHI (Philadelphia) | · | · | A | A | A | · | · | F | F | QF | W | A | R16 | A | 1 / 5 | 12–4 | 75% |
| W–L | 1–2 | 10–3 | 7–2 | 12–3 | 18–3 | 25–4 | 13–4 | 22–1 | 16–5 | 7–5 | 3–2 | 17 / 51 | 134–34 | 80% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 0-2 | 0 | – |
| 2007 | 20-12 | 1 | 19 |
| 2006 | 53-19 | 2 | 7 |
| 2005 | 0-1 | 0 | – |
| 2002 | 34-10 | 2 | 10 |
| 2001 | 60-15 | 3 | 4 |
| 2000 | 77-10 | 9 | 1 |
| 1999 | 71-13 | 7 | 1 |