WTA Player
Maria Vento Kabchi
VEN · Born May 24, 1974 (age 52) · Right-handed · 168 cm
Career high
#26
Jul 19, 2004
Career W-L
118-169
41.1%
Titles
0
Tour-level
Last season
2006
5-12 W-L
Ranking history
Recent matches
All 287 matches- Lvs Elise Tamaela6-2 6-0
- Lvs Francesca Schiavone6-0 4-6 6-1Birmingham 2006 · R32 · opp. rank 14
- Wvs Antonella Serra Zanetti6-2 7-5Birmingham 2006 · R64 · opp. rank 96
- Lvs Sofia Arvidsson6-4 6-2Roland Garros 2006 · R128 · opp. rank 33
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 11, 2006 | Bali Tier III · Hard | R32 | L | Rank 154 | 6-2 6-0 |
| Jun 12, 2006 | Birmingham Tier III · Grass | R32 | L | Rank 14 | 6-0 4-6 6-1 |
| Jun 12, 2006 | Birmingham Tier III · Grass | R64 | W | Rank 96 | 6-2 7-5 |
| May 29, 2006 | Roland Garros Grand Slam · Clay | R128 | L | Sofia Arvidsson(29) Rank 33 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R128 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R128 | R128 | R128 | ||||||||
| WimbledonGrand Slam | R64 | R64 | R128 | R128 | R128 | R64 | R32 | R16 | R128 | ||||||
| US OpenGrand Slam | R16 | R32 | R64 | R64 | R128 | R64 | R64 | R128 | R128 | ||||||
| Indian WellsTier I | R128 | R32 | R32 | R64 | R32 | R64 | |||||||||
| MiamiTier I | R128 | R64 | R32 | ||||||||||||
| TokyoTier I | R16 | R16 | R16 | R16 | |||||||||||
| CharlestonTier I | R64 | ||||||||||||||
| BerlinTier I | R32 | R32 | |||||||||||||
| RomeTier I | R32 | R32 | R64 | R64 | |||||||||||
| San DiegoTier I | R64 | R64 | R32 | ||||||||||||
| MontrealTier I | R64 | ||||||||||||||
| TorontoTier I | R32 | R64 | |||||||||||||
| DohaTier II | R16 | R32 | R16 | R16 | R16 | R16 | |||||||||
| Amelia IslandTier II | R64 | R64 | R32 | R64 | R64 | ||||||||||
| EastbourneTier II | R16 | R16 | R32 | R32 | |||||||||||
| PhiladelphiaTier II | R32 | R16 | R32 | R16 | R32 | ||||||||||
| AucklandWTA Tour | R32 | R32 | R32 | R16 | |||||||||||
| HobartWTA Tour | R16 | SF | R32 | R32 | R32 | ||||||||||
| BirminghamWTA Tour | R32 | R32 | R64 | QF | R64 | R32 | R64 | ||||||||
| Quebec CityWTA Tour | R16 | QF | R16 | QF | R32 | ||||||||||
| OlympicsOlympics | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 5-12 | 0 | 324 |
| 2005 | 13-23 | 0 | 62 |
| 2004 | 19-27 | 0 | 48 |
| 2003 | 15-8 | 0 | 44 |
| 2002 | 2-4 | 0 | 172 |
| 2001 | 6-10 | 0 | 155 |
| 2000 | 12-15 | 0 | 104 |
| 1999 | 7-17 | 0 | 110 |