WTA Player
Maria Lindstrom
SWE · Born Mar 7, 1963 (age 63) · 178 cm
Career high
#87
Feb 15, 1988
Career W-L
39-67
36.8%
Titles
1
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 106 matches- Lvs Nicole Bradtke6-0 6-1
- Lvs Silvia Farina Elia6-4 4-6 6-3
- Lvs Gretchen Magers6-4 6-4Birmingham 1991 · R64 · opp. rank 38
- Lvs Claudia Kohde Kilsch6-0 6-2Amelia Island 1991 · R64 · opp. rank 48
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 1992 | Oklahoma WTA Tour · Hard | R32 | L | Rank 38 | 6-0 6-1 |
| Aug 5, 1991 | Montreal WTA Tour · Hard | R64 | L | Rank 87 | 6-4 4-6 6-3 |
| Jun 10, 1991 | Birmingham WTA Tour · Grass | R64 | L | Rank 38 | 6-4 6-4 |
| Apr 8, 1991 | Amelia Island WTA Tour · Clay | R64 | L | Rank 48 | 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R32 | A | · | A | A | A | A | 0 / 2 | 2–2 | 50% |
| RG (Roland Garros) | A | A | A | A | R128 | R128 | R128 | A | A | A | A | 0 / 3 | 0–3 | 0% |
| WIM (Wimbledon) | A | A | A | A | R128 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | R128 | A | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 2–4 | 0–1 | 0–1 | 0–1 | 0 / 8 | 2–8 | 20% | ||||||
| Other tournaments | ||||||||||||||
| BIR (Birmingham) | A | R64 | R64 | A | R64 | R64 | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| Bastad (Bastad) | · | · | A | R32 | R16 | R16 | · | W | · | · | QF | 1 / 5 | 8–4 | 67% |
| W–L | 0–1 | 0–1 | 0–1 | 1–2 | 1–2 | 5–0 | 1–1 | 1 / 9 | 8–8 | 50% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 343 |
| 1991 | 0-4 | 0 | 283 |
| 1990 | 0-2 | 0 | 358 |
| 1989 | 4-7 | 0 | 188 |
| 1988 | 8-18 | 0 | 134 |
| 1987 | 10-14 | 0 | 114 |
| 1986 | 4-11 | 0 | 148 |
| 1985 | 9-6 | 1 | – |
| 1982 | 4-4 | 0 | – |