WTA Player
Gretchen Magers
USA · Born Feb 7, 1964 (age 62) · Right-handed · 170 cm
Career high
#3
Sep 16, 1985
Career W-L
152-128
54.3%
Titles
4
Tour-level
Last season
1992
0-5 W-L
Ranking history
Recent matches
All 280 matches- Lvs Kimberly Po Messerli6-3 6-4
- Lvs Nathalie Tauziat6-3 6-2Eastbourne 1992 · R64 · opp. rank 14
- Lvs Lori Mcneil7-5 7-6
- Lvs Silvia Farina Elia4-6 6-2 6-3Key Biscayne 1992 · R128 · opp. rank 71
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 24, 1992 | San Diego WTA Tour · Carpet | R32 | L | Rank 65 | 6-3 6-4 |
| Jun 15, 1992 | Eastbourne WTA Tour · Grass | R64 | L | Rank 14 | 6-3 6-2 |
| Apr 13, 1992 | Houston WTA Tour · Clay | R32 | L | Lori Mcneil(5) Rank 24 | 7-5 7-6 |
| Mar 13, 1992 | Key Biscayne WTA Tour · Hard | R128 | L | Rank 71 | 4-6 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R128 | R64 | |||||||
| Roland GarrosGrand Slam | R128 | R32 | R64 | R64 | R128 | QF | |||||
| WimbledonGrand Slam | R128 | R32 | QF | R64 | R128 | R128 | R128 | R64 | |||
| US OpenGrand Slam | R32 | R128 | R64 | R64 | R128 | R64 | R128 | R64 | QF | ||
| AucklandWTA Tour · 1 title | R32 | R16 | QF | W | |||||||
| Key BiscayneWTA Tour | R128 | R32 | R16 | R16 | R64 | R64 | |||||
| HoustonWTA Tour | R32 | R32 | R16 | QF | QF | R16 | R16 | ||||
| BirminghamWTA Tour | R16 | R32 | R32 | R64 | R16 | ||||||
| EastbourneWTA Tour | R64 | R32 | F | R32 | R32 | R32 | R32 | ||||
| SchenectadyWTA Tour · 1 title | SF | W | |||||||||
| Caracas Pan-Am GamesWTA Tour · 1 title | W | ||||||||||
| MoscowWTA Tour · 1 title | SF | W | |||||||||
| Los Angeles OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-5 | 0 | 390 |
| 1991 | 9-14 | 0 | 114 |
| 1990 | 23-20 | 0 | 35 |
| 1989 | 40-24 | 1 | 29 |
| 1988 | 31-20 | 1 | 43 |
| 1987 | 21-17 | 1 | 52 |
| 1986 | 6-8 | 0 | 70 |
| 1985 | 1-5 | 0 | 3 |