WTA Player
Lesley Charles
GBR · Born Jul 15, 1952 (age 74)
Career high
–
Never ranked
Career W-L
199-146
57.7%
Titles
16
Tour-level
Last season
1981
21-9 W-L
Recent matches
All 351 matches- Wvs Anthea Stewart6-1 6-1
- Wvs Linda Stewart6-3 4-6 6-0
- W
- Wvs Michele Wheeler6-1 6-2
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| RG (Roland Garros) | A | A | A | A | R32 | A | R64 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | R128 | R64 | R128 | R64 | R32 | R128 | R32 | R16 | R64 | R64 | A | A | 0 / 10 | 7–10 | 41% |
| USO (US Open) | A | A | A | A | R128 | A | R64 | R64 | R128 | A | A | A | 0 / 4 | 0–4 | 0% |
| AO (Australian Open) | A | A | A | A | A | · | A | R16 | A | R16 | A | A | 0 / 2 | 4–2 | 67% |
| W–L | 0–1 | 1–1 | 0–1 | 0–1 | 3–3 | 0–1 | 1–3 | 4–3 | 0–2 | 3–2 | 0 / 18 | 12–18 | 40% | ||
| Other tournaments | |||||||||||||||
| Oslo (Oslo) | · | · | · | · | · | · | · | W | · | · | · | A | 1 / 1 | 1–0 | 100% |
| NAI (Nairobi Parklands) | · | W | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 3–0 | 100% |
| Norwich (Norwich) | A | A | · | A | W | A | SF | W | A | F | · | · | 2 / 4 | 16–2 | 89% |
| LEE (Lee-on-Solent) | F | R16 | A | · | · | · | W | QF | A | SF | A | A | 1 / 5 | 9–4 | 69% |
| GUI (Guildford) | · | · | · | · | · | · | W | QF | R16 | A | A | A | 1 / 3 | 9–2 | 82% |
| Ilkley (Ilkley) | · | · | · | · | W | · | · | A | · | F | · | · | 1 / 2 | 4–1 | 80% |
| NEW (Newcastle) | W | W | · | R32 | SF | · | · | A | · | · | · | A | 2 / 4 | 5–2 | 71% |
| JOH (Johannesburg) | A | W | QF | · | R32 | QF | R16 | A | A | A | A | A | 1 / 5 | 10–4 | 71% |
| W–L | 8–1 | 10–1 | 2–1 | 0–1 | 6–2 | 2–1 | 11–2 | 9–2 | 2–1 | 7–3 | 10 / 25 | 57–15 | 79% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 21-9 | 1 | – |
| 1980 | 23-8 | 4 | – |
| 1979 | 8-7 | 1 | – |
| 1978 | 3-5 | 0 | – |
| 1977 | 26-17 | 2 | – |
| 1976 | 22-12 | 2 | – |
| 1975 | 26-19 | 2 | – |
| 1974 | 30-19 | 2 | – |