WTA Player
Katalin Marosi
HUN · Born Nov 12, 1979 (age 46) · Right-handed · 178 cm
Career high
#101
May 8, 2000
Career W-L
18-35
34.0%
Titles
0
Tour-level
Last season
2012
1-2 W-L
Ranking history
Recent matches
All 54 matches- Lvs Julia GoergesW/O
- Wvs Valeria Savinykh6-4 6-3
- Lvs Eva Birnerova7-6(3) 6-4
- Lvs Mihaela Buzarnescu6-2 7-6(6)Fed Cup G1 PO: HUN vs ROU 2012 · RR · opp. rank 152
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 9, 2012 | Palermo International · Clay | R16 | L | Rank 24 | W/O |
| Jul 9, 2012 | Palermo International · Clay | R32 | W | Rank 132 | 6-4 6-3 |
| Feb 20, 2012 | Monterrey International · Hard | R32 | L | Rank 109 | 7-6(3) 6-4 |
| Feb 4, 2012 | Fed Cup G1 PO: HUN vs ROU BJK Cup · Hard | RR | L | Rank 152 | 6-2 7-6(6) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | A | A | A | A | A | A | A | R64 | A | 0 / 1 | 1–1 | 50% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–3 | 0 / 4 | 1–4 | 20% | ||||||||||||
| Olympics | |||||||||||||||||
| OLY (Olympics) | A | · | · | · | A | · | · | · | A | · | · | · | R64 | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | |||||||||||||||||
| BUD (Budapest) | A | R32 | A | R32 | QF | A | A | A | A | R16 | R16 | R32 | QF | A | 0 / 7 | 6–7 | 46% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2012 | 1-2 | 0 | 413 |
| 2011 | 0-1 | 0 | 488 |
| 2009 | 2-3 | 0 | 158 |
| 2008 | 2-1 | 0 | 209 |
| 2003 | 3-6 | 0 | 192 |
| 2002 | 1-3 | 0 | 138 |
| 2001 | 2-5 | 0 | 202 |
| 2000 | 4-9 | 0 | 123 |
| 1999 | 1-3 | 0 | 137 |
| 1997 | 2-2 | 0 | 236 |