WTA Player
Jelena Dokic
AUS · Born Apr 12, 1983 (age 43) · Right-handed · 175 cm
Career high
#4
Aug 19, 2002
Career W-L
225-177
56.0%
Titles
6
Tour-level
Last season
2012
3-9 W-L
Ranking history
Recent matches
All 406 matches- Lvs Galina Voskoboeva4-3Ret.Charleston 2012 · R64 · opp. rank 50
- Lvs Kate Makarova6-1 7-5
- Lvs Gisela Dulko1-0Ret.Indian Wells 2012 · R128 · opp. rank 126
- Lvs Olivia Rogowska3-6 6-4 7-6(2)Kuala Lumpur 2012 · R16 · opp. rank 127
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 2, 2012 | Charleston Premier · Clay | R64 | L | Rank 50 | 4-3Ret. |
| Mar 19, 2012 | Miami Premier Mandatory · Hard | R128 | L | Rank 41 | 6-1 7-5 |
| Mar 5, 2012 | Indian Wells Premier Mandatory · Hard | R128 | L | Rank 126 | 1-0Ret. |
| Feb 27, 2012 | Kuala Lumpur International · Hard | R16 | L | Rank 127 | 3-6 6-4 7-6(2) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R128 | QF | R128 | R128 | R128 | R32 | |||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | QF | R32 | R64 | R128 | ||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R32 | R16 | R16 | SF | QF | |||||||
| US OpenGrand Slam | R64 | R128 | R128 | R64 | R64 | R16 | R16 | R128 | |||||||
| WTA Tour ChampionshipsTour Finals | QF | QF | |||||||||||||
| Indian WellsPremier Mandatory | R128 | R128 | R128 | R64 | R64 | R32 | R32 | ||||||||
| MiamiPremier Mandatory | R128 | R128 | R64 | R16 | QF | R32 | QF | R64 | |||||||
| CharlestonTier I | R64 | R64 | R32 | QF | R32 | R64 | |||||||||
| Hilton HeadTier I | QF | ||||||||||||||
| BerlinTier I | R64 | R16 | R16 | R32 | |||||||||||
| RomeTier I · 1 title | R64 | R64 | R16 | W | QF | ||||||||||
| TokyoTier I · 1 title | SF | QF | SF | W | QF | R32 | |||||||||
| TorontoTier I | R64 | R16 | R16 | ||||||||||||
| MontrealTier I | SF | R64 | |||||||||||||
| MoscowTier I · 1 title | R32 | R16 | W | R32 | |||||||||||
| ZurichTier I | F | R16 | F | R16 | |||||||||||
| ParisPremier | QF | R16 | QF | F | |||||||||||
| San DiegoPremier | R64 | R16 | F | R16 | |||||||||||
| Amelia IslandTier II | R64 | R16 | SF | R16 | R16 | ||||||||||
| LeipzigTier II | R16 | R16 | R16 | QF | R32 | ||||||||||
| BirminghamWTA Tour · 1 title | R32 | W | R32 | R64 | |||||||||||
| StrasbourgInternational | R16 | R32 | R16 | F | |||||||||||
| Kuala LumpurInternational · 1 title | R16 | W | R16 | ||||||||||||
| SarasotaTier IV · 1 title | R32 | W | |||||||||||||
| OlympicsOlympics | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2012 | 3-9 | 0 | 258 |
| 2011 | 15-16 | 1 | 66 |
| 2010 | 1-5 | 0 | 138 |
| 2009 | 10-9 | 0 | 56 |
| 2008 | 1-3 | 0 | 179 |
| 2006 | 0-2 | 0 | 587 |
| 2005 | 2-5 | 0 | 349 |
| 2004 | 8-16 | 0 | 124 |