WTA Player
Isabella Shinikova
BUL · Born Oct 25, 1991 (age 34) · Right-handed · 184 cm
Current rank
#401
160 pts · Sep 21, 2026 (est.)
Career high
#133
Feb 20, 2017
2023 W-L
1-3
0 titles
Career W-L
11-25
30.6%
Ranking history
Recent matches
All 36 matches- Wvs Cagla Buyukakcay6-3 1-6 6-1BJK Cup G1 PM: TUR vs BUL 2023 · RR · opp. rank 260
- Lvs Lola Radivojevic3-6 6-3 6-2BJK Cup G1 RR: SRB vs BUL 2023 · RR · opp. rank 269
- Lvs Despina Papamichail3-6 6-4 6-1United Cup 2023 · RR · opp. rank 158
- Lvs Alison Van Uytvanck6-1 3-6 6-3United Cup 2023 · RR · opp. rank 72
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 15, 2023 | BJK Cup G1 PM: TUR vs BUL BJK Cup · Clay | RR | W | Rank 260 | 6-3 1-6 6-1 |
| Apr 10, 2023 | BJK Cup G1 RR: SRB vs BUL BJK Cup · Clay | RR | L | Rank 269 | 3-6 6-3 6-2 |
| Jan 2, 2023 | United Cup International · Hard | RR | L | Rank 158 | 3-6 6-4 6-1 |
| Jan 2, 2023 | United Cup International · Hard | RR | L | Rank 72 | 6-1 3-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Other tournaments | ||||||||||
| BUD (Budapest) | A | A | · | A | A | R32 | · | 0 / 1 | 0–1 | 0% |
| KAT (Katowice) | · | · | · | · | · | · | R32 | 0 / 1 | 0–1 | 0% |
| Rabat (Rabat) | A | · | · | R16 | A | A | A | 0 / 1 | 1–1 | 50% |
| Bol (Bol) | · | · | · | · | · | A | R32 | 0 / 1 | 0–1 | 0% |
| Prague (Prague) | A | R32 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | · | · | · | R32 | A | R32 | R16 | 0 / 3 | 1–3 | 25% |
| TOK (Tokyo) | R32 | · | · | · | A | A | A | 0 / 1 | 0–1 | 0% |
| Limoges (Limoges) | · | · | · | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 1–3 | 0–2 | 1–3 | 0 / 10 | 2–10 | 17% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 1-3 | 0 | 274 |
| 2022 | 1-4 | 0 | 381 |
| 2021 | 0-1 | 0 | 206 |
| 2020 | 1-2 | 0 | 202 |
| 2019 | 2-5 | 0 | 171 |
| 2018 | 1-2 | 0 | 265 |
| 2017 | 1-3 | 0 | 384 |
| 2016 | 2-3 | 0 | 139 |