WTA Player
Hu Na
USA · Born Apr 16, 1963 (age 63)
Career high
#48
Feb 29, 1988
Career W-L
63-95
39.9%
Titles
0
Tour-level
Last season
1991
0-1 W-L
Ranking history
Recent matches
All 158 matches- Lvs Pam Nelson7-5 6-4Palm Springs 1991 · R64 · opp. rank 396
- Lvs Karine Quentrec6-3 7-5Albuquerque 1990 · R32 · opp. rank 82
- Lvs Anne Smith6-0 6-3
- Wvs Claudine Toleafoa6-2 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 25, 1991 | Palm Springs WTA Tour · Hard | R64 | L | Rank 396 | 7-5 6-4 |
| Aug 6, 1990 | Albuquerque WTA Tour · Hard | R32 | L | Rank 82 | 6-3 7-5 |
| Jul 16, 1990 | Newport WTA Tour · Grass | R16 | L | Anne Smith(7) Rank 30 | 6-0 6-3 |
| Jul 16, 1990 | Newport WTA Tour · Grass | R32 | W | Rank 140 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| RG (Roland Garros) | A | R64 | A | R128 | A | R128 | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| AO (Australian Open) | A | A | A | A | R64 | · | R64 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | A | R128 | R64 | R128 | R64 | R64 | R32 | A | A | A | A | A | 0 / 6 | 5–6 | 45% |
| USO (US Open) | A | A | R128 | R128 | R128 | R64 | R64 | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| W–L | 1–2 | 1–2 | 0–3 | 2–3 | 2–3 | 3–3 | 0 / 16 | 9–16 | 36% | ||||||
| Other tournaments | |||||||||||||||
| Wichita (Wichita) | · | R16 | R16 | A | R16 | R32 | · | · | · | · | · | · | 0 / 4 | 3–4 | 43% |
| OKL (Oklahoma) | A | R32 | R32 | R16 | QF | QF | · | · | · | · | · | · | 0 / 5 | 5–5 | 50% |
| BIR (Birmingham) | A | R16 | R32 | R64 | A | R32 | A | A | A | A | · | · | 0 / 4 | 4–4 | 50% |
| W–L | 3–3 | 2–3 | 1–2 | 3–2 | 3–3 | 0 / 13 | 12–13 | 48% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1991 | 0-1 | 0 | 275 |
| 1990 | 7-12 | 0 | 128 |
| 1989 | 9-14 | 0 | 108 |
| 1988 | 8-18 | 0 | 94 |
| 1987 | 16-17 | 0 | 58 |
| 1986 | 12-17 | 0 | 93 |
| 1985 | 6-9 | 0 | – |
| 1983 | 1-3 | 0 | – |