WTA Player
Helen Kelesi
CAN · Born Nov 15, 1969 (age 56) · Right-handed
Career high
#13
Nov 20, 1989
Career W-L
225-170
57.0%
Titles
2
Tour-level
Last season
1994
5-11 W-L
Ranking history
Recent matches
All 397 matches- Lvs Eugenia Maniokova4-6 6-2 2-0Ret.
- Lvs Mary Joe Fernandez6-1 4-1Ret.Fed Cup WG R2: CAN vs USA 1994 · RR · opp. rank 11
- Lvs Petra Langrova7-6 6-2
- Lvs Fang Li6-7(6) 6-1 6-3Roland Garros 1994 · R128 · opp. rank 91
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 29, 1994 | US Open Grand Slam · Hard | R128 | L | Rank 107 | 4-6 6-2 2-0Ret. |
| Jul 21, 1994 | Fed Cup WG R2: CAN vs USA BJK Cup · Clay | RR | L | Rank 11 | 6-1 4-1Ret. |
| Jun 20, 1994 | Wimbledon Grand Slam · Grass | R128 | L | Rank 105 | 7-6 6-2 |
| May 23, 1994 | Roland Garros Grand Slam · Clay | R128 | L | Rank 91 | 6-7(6) 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R32 | R64 | ||||||
| Roland GarrosGrand Slam | R128 | R128 | R32 | R64 | QF | QF | R16 | R128 | R128 | |
| WimbledonGrand Slam | R128 | R32 | R128 | R128 | R128 | R128 | R128 | R64 | R128 | |
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | R64 | R32 | R32 | R128 |
| Boca RatonWTA Tour | R32 | R16 | QF | R64 | R16 | R128 | ||||
| Key BiscayneWTA Tour | R64 | R32 | R128 | R64 | R32 | QF | R128 | R128 | ||
| Hilton HeadWTA Tour | R64 | R64 | R16 | QF | R16 | QF | QF | R16 | ||
| Amelia IslandWTA Tour | QF | R16 | QF | R64 | R32 | |||||
| TarantoWTA Tour · 1 title | W | |||||||||
| RomeWTA Tour | R16 | SF | R16 | F | R64 | |||||
| BerlinWTA Tour | R32 | SF | R32 | R16 | R32 | |||||
| Tokyo Japan OpenWTA Tour · 1 title | W | |||||||||
| Seoul OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 5-11 | 0 | 125 |
| 1993 | 20-13 | 0 | 48 |
| 1992 | 8-13 | 0 | 128 |
| 1991 | 26-20 | 0 | 29 |
| 1990 | 23-18 | 0 | 25 |
| 1989 | 38-17 | 0 | 13 |
| 1988 | 35-20 | 1 | 19 |
| 1987 | 23-18 | 0 | 32 |