WTA Player
Helen Asciak
MLT · Born Jan 29, 1963 (age 63)
Career high
–
Never ranked
Career W-L
16-21
43.2%
Titles
0
Tour-level
Last season
2001
0-1 W-L
Recent matches
All 37 matches- Lvs Ilona Giberte7-5 6-3
- Wvs Alice Lamport7-6(4) 6-0
- Lvs Marina Lazarovska7-5 6-0Fed Cup G2 RRA: MLT vs MKD 2000 · RR · opp. rank 404
- Wvs Zdenka Videnova7-5 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 17, 2001 | Fed Cup G2 RRA: LAT vs MLT BJK Cup · Clay | RR | L | 7-5 6-3 | |
| Mar 31, 2000 | Fed Cup G2 RRA: MLT vs MRI BJK Cup · Clay | RR | W | 7-6(4) 6-0 | |
| Mar 29, 2000 | Fed Cup G2 RRA: MLT vs MKD BJK Cup · Clay | RR | L | Rank 404 | 7-5 6-0 |
| Apr 29, 1999 | Fed Cup G2 RRD: MKD vs MLT BJK Cup · Clay | RR | W | 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1980 | Titles | W–L | Win % |
|---|---|---|---|---|
| Other tournaments | ||||
| Norwich (Norwich) | R16 | 0 / 1 | 1–1 | 50% |
| HAM (Hampstead) | R32 | 0 / 1 | 1–1 | 50% |
| STO (Stourbridge) | R32 | 0 / 1 | 0–1 | 0% |
| WES (West Worthing) | R32 | 0 / 1 | 0–1 | 0% |
| W–L | 2–4 | 0 / 4 | 2–4 | 33% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 0-1 | 0 | – |
| 2000 | 1-1 | 0 | – |
| 1999 | 1-1 | 0 | – |
| 1998 | 2-2 | 0 | – |
| 1997 | 4-0 | 0 | – |
| 1996 | 1-2 | 0 | – |
| 1995 | 1-2 | 0 | – |
| 1994 | 0-1 | 0 | – |