WTA Player
Gala Leon Garcia
ESP · Born Dec 23, 1973 (age 52) · Left-handed · 163 cm
Career high
#27
Sep 25, 2000
Career W-L
117-142
45.2%
Titles
1
Tour-level
Last season
2004
4-8 W-L
Ranking history
Recent matches
All 259 matches- Lvs Elena Likhovtseva6-2 6-2
- Lvs Mary Pierce6-1 6-1Roland Garros 2004 · R64 · opp. rank 31
- Wvs Laura Granville6-4 6-1Roland Garros 2004 · R128 · opp. rank 54
- Lvs Sanda Mamic6-1 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R128 | L | Rank 39 | 6-2 6-2 |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R64 | L | Mary Pierce(30) Rank 31 | 6-1 6-1 |
| May 24, 2004 | Roland Garros Grand Slam · Clay | R128 | W | Rank 54 | 6-4 6-1 |
| Apr 26, 2004 | Budapest Tier V · Clay | R32 | L | Sanda Mamic(Q) Rank 201 | 6-1 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R128 | |||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R64 | R16 | R32 | R128 | R16 | |
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R128 | R32 | R128 | |
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | R32 | R64 | R128 | ||
| Indian WellsTier I | R32 | R128 | R32 | R64 | ||||||
| MiamiTier I | R64 | R32 | R128 | |||||||
| Hilton HeadTier I | R32 | R16 | R64 | R32 | ||||||
| CharlestonTier I | R64 | R16 | ||||||||
| BerlinTier I | R64 | R32 | QF | R32 | ||||||
| RomeTier I | R64 | R16 | R64 | R32 | R64 | R32 | ||||
| TorontoTier I | R64 | |||||||||
| MontrealTier I | R32 | |||||||||
| ZurichTier I | R32 | |||||||||
| Amelia IslandTier II | R64 | R32 | R32 | R64 | R64 | R64 | R64 | |||
| BudapestWTA Tour | R32 | R32 | R16 | R16 | ||||||
| BolWTA Tour | QF | SF | R32 | R32 | ||||||
| MadridWTA Tour · 1 title | R32 | R32 | W | R16 | R16 | QF | ||||
| SopotWTA Tour | R32 | F | F | QF | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 4-8 | 0 | 221 |
| 2003 | 5-9 | 0 | 96 |
| 2002 | 10-23 | 0 | 130 |
| 2001 | 24-22 | 0 | 41 |
| 2000 | 23-19 | 1 | 31 |
| 1999 | 16-17 | 0 | 53 |
| 1998 | 19-18 | 0 | 53 |
| 1997 | 11-12 | 0 | 56 |