WTA Player
Francoise Durr
FRA · Born Dec 25, 1942 (age 83) · Right-handed · 162 cm
Career high
–
Never ranked
Career W-L
378-251
60.1%
Titles
9
Tour-level
Last season
1981
0-1 W-L
Recent matches
All 641 matches- Lvs Sylvia Hanika6-2 6-3
- Lvs Jennifer Mundel4-3Ret.Johannesburg 1979 · R16
- Wvs Marion De Witte6-4 6-2Johannesburg 1979 · R32
- Lvs Marise Kruger0-6 6-3 6-2Johannesburg Eagle 1979 · R16
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 20, 1981 | Monaco WTA Tour · Clay | R16 | L | 6-2 6-3 | |
| Nov 26, 1979 | Johannesburg WTA Tour · Hard | R16 | L | 4-3Ret. | |
| Nov 26, 1979 | Johannesburg WTA Tour · Hard | R32 | W | 6-4 6-2 | |
| Nov 19, 1979 | Johannesburg Eagle WTA Tour · Hard | R16 | L | 0-6 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | |||||||||||||
| Roland GarrosGrand Slam | R64 | SF | SF | QF | R16 | R16 | R16 | |||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R16 | R64 | R32 | R16 | QF | QF | SF | R64 | QF | ||
| US OpenGrand Slam | R128 | R128 | R16 | R32 | R32 | R64 | R16 | R16 | QF | R16 | R16 | |||
| Virginia Slims ChampionshipsTour Finals | R16 | R16 | ||||||||||||
| Fort LauderdaleWTA Tour · 1 title | QF | W | ||||||||||||
| ChicagoWTA Tour · 1 title | R16 | R16 | R16 | R16 | W | |||||||||
| HoustonWTA Tour · 1 title | R32 | R16 | R16 | QF | W | QF | ||||||||
| EastbourneWTA Tour · 1 title | R32 | R16 | W | SF | SF | |||||||||
| GstaadWTA Tour · 2 titles | W | F | W | |||||||||||
| TorontoWTA Tour · 1 title | W | |||||||||||||
| LondonWTA Tour · 1 title | R16 | SF | W | |||||||||||
| ChristchurchWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-1 | 0 | – |
| 1979 | 4-12 | 0 | – |
| 1978 | 14-11 | 0 | – |
| 1977 | 14-21 | 0 | – |
| 1976 | 18-19 | 0 | – |
| 1975 | 31-20 | 0 | – |
| 1974 | 26-17 | 0 | – |
| 1973 | 32-21 | 1 | – |