WTA Player
Florence Guedy
FRA · Born Dec 7, 1954 (age 71)
Career high
–
Never ranked
Career W-L
34-57
37.4%
Titles
2
Tour-level
Last season
1981
0-4 W-L
Recent matches
All 94 matches- Lvs Anthea Stewart7-6 7-6Lee-on-Solent 1981 · R32
- Lvs Revonne Du Toit6-1Ret.Chichester 1981 · R32
- Lvs Cathy Drury6-0 3-6 6-3West Worthing 1981 · R32
- Lvs Isabelle Vernhes6-1 1-6 6-3Bournemouth 2 1981 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 11, 1981 | Lee-on-Solent WTA Tour | R32 | L | 7-6 7-6 | |
| May 4, 1981 | Chichester WTA Tour | R32 | L | 6-1Ret. | |
| Apr 27, 1981 | West Worthing WTA Tour | R32 | L | 6-0 3-6 6-3 | |
| Apr 21, 1981 | Bournemouth 2 WTA Tour · Clay | R32 | L | 6-1 1-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| RG (Roland Garros) | A | A | A | A | R64 | R32 | R32 | R32 | R64 | A | A | A | 0 / 5 | 3–5 | 38% |
| WIM (Wimbledon) | A | A | A | A | R64 | A | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–2 | 1–1 | 1–2 | 1–1 | 0–1 | 0 / 7 | 3–7 | 30% | |||||||
| Other tournaments | |||||||||||||||
| Cairo (Cairo) | · | · | · | · | · | SF | R16 | SF | QF | A | A | A | 0 / 4 | 3–3 | 50% |
| MON (Monte Carlo) | · | A | A | R64 | A | R16 | R16 | A | A | R16 | A | A | 0 / 4 | 1–3 | 25% |
| Nice (Nice) | A | A | A | A | R16 | QF | · | R16 | R16 | A | A | A | 0 / 4 | 5–4 | 56% |
| LAB (La Baule) | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 1–0 | 100% |
| SAN (Santander) | · | · | · | · | · | · | · | · | W | · | · | · | 1 / 1 | 1–0 | 100% |
| W–L | 1–1 | 4–3 | 0–1 | 2–2 | 2–2 | 1–1 | 1–0 | 2 / 14 | 11–10 | 52% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-4 | 0 | – |
| 1980 | 0-3 | 0 | – |
| 1979 | 2-3 | 0 | – |
| 1978 | 0-0 | 0 | – |
| 1977 | 2-7 | 0 | – |
| 1976 | 9-7 | 0 | – |
| 1975 | 4-10 | 0 | – |
| 1974 | 7-11 | 0 | – |