WTA Player
Evie Dominikovic
AUS · Born May 29, 1980 (age 46) · Right-handed · 173 cm
Career high
#64
Sep 10, 2001
Career W-L
29-60
32.6%
Titles
0
Tour-level
Last season
2005
6-10 W-L
Ranking history
Recent matches
All 90 matches- Lvs Shuai Peng6-3 6-4
- Lvs Karolina Sprem6-4 7-5
- Lvs Aiko Nakamura5-7 6-3 6-4
- Lvs Virginia Ruano Pascual6-4 3-6 6-4s Hertogenbosch 2005 · R32 · opp. rank 87
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 26, 2005 | Guangzhou Tier III · Hard | R32 | L | Shuai Peng(2) Rank 31 | 6-3 6-4 |
| Sep 19, 2005 | Kolkata Tier III · Hard | R32 | L | Rank 81 | 6-4 7-5 |
| Jun 20, 2005 | Wimbledon Grand Slam · Grass | R128 | L | Rank 94 | 5-7 6-3 6-4 |
| Jun 13, 2005 | s Hertogenbosch Tier III · Grass | R32 | L | Rank 87 | 6-4 3-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | R64 | R64 | R32 | R128 | R32 | R128 | R128 | R128 | R128 | 0 / 9 | 6–9 | 40% |
| RG (Roland Garros) | R128 | A | R64 | R32 | R128 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| WIM (Wimbledon) | R128 | A | R128 | R128 | R128 | A | A | A | A | 0 / 4 | 0–4 | 0% |
| USO (US Open) | A | A | A | A | R64 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–3 | 1–1 | 3–3 | 2–3 | 3–4 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 18 | 10–18 | 36% |
| WTA 1000 | ||||||||||||
| IW (Indian Wells) | A | A | A | R64 | R32 | A | A | A | A | 0 / 2 | 3–2 | 60% |
| MIA (Miami) | A | A | R64 | R64 | A | A | · | · | · | 0 / 2 | 1–2 | 33% |
| CAN (Canada) | A | · | A | · | R32 | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 2–2 | 3–2 | 0 / 5 | 5–5 | 50% | ||||||
| Other tournaments | ||||||||||||
| BIR (Birmingham) | R32 | A | R32 | A | R32 | R32 | A | A | A | 0 / 4 | 4–3 | 57% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 6-10 | 0 | 206 |
| 2004 | 1-2 | 0 | 125 |
| 2003 | 5-8 | 0 | 134 |
| 2002 | 5-14 | 0 | 114 |
| 2001 | 11-19 | 0 | 83 |
| 2000 | 1-4 | 0 | 124 |
| 1999 | 0-1 | 0 | 151 |
| 1998 | 0-1 | 0 | 217 |
| 1997 | 0-1 | 0 | 182 |