WTA Player
Elena Brioukhovets
UKR · Born Jun 8, 1971 (age 55)
Career high
#46
Jun 17, 1991
Career W-L
47-66
41.6%
Titles
0
Tour-level
Last season
1997
0-1 W-L
Ranking history
Recent matches
All 114 matches- Lvs Magdalena Grzybowska7-6 3-6 6-3
- Wvs Ipek Senoglu6-0 6-4Fed Cup G2 QF: TUR vs UKR 1996 · RR · opp. rank 1037
- Wvs Charlotte Aagaard6-1 6-4Fed Cup G2 RRD: UKR vs DEN 1996 · RR · opp. rank 502
- Wvs Claire Curran6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 1997 | Oklahoma WTA Tour · Hard | R32 | L | Rank 95 | 7-6 3-6 6-3 |
| Mar 30, 1996 | Fed Cup G2 QF: TUR vs UKR BJK Cup · Hard | RR | W | Rank 1037 | 6-0 6-4 |
| Mar 27, 1996 | Fed Cup G2 RRD: UKR vs DEN BJK Cup · Hard | RR | W | Rank 502 | 6-1 6-4 |
| Mar 26, 1996 | Fed Cup G2 RRD: UKR vs IRL BJK Cup · Hard | RR | W | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | A | A | R128 | A | R128 | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | A | A | R64 | A | R32 | R32 | A | A | 0 / 3 | 5–3 | 63% |
| WIM (Wimbledon) | A | A | A | R64 | R32 | R128 | R32 | R128 | A | 0 / 5 | 5–5 | 50% |
| USO (US Open) | A | A | A | R128 | R128 | A | R64 | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 2–3 | 2–3 | 2–2 | 5–4 | 0–1 | 0 / 13 | 11–13 | 46% | ||||
| Other tournaments | ||||||||||||
| Hamburg (Hamburg) | A | A | A | R32 | R32 | R32 | R16 | A | A | 0 / 4 | 2–4 | 33% |
| EAS (Eastbourne) | A | A | A | R32 | R64 | R16 | R64 | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 1–2 | 0–2 | 2–2 | 2–2 | 0 / 8 | 5–8 | 38% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 0-1 | 0 | 306 |
| 1996 | 3-0 | 0 | 178 |
| 1995 | 2-2 | 0 | 293 |
| 1994 | 5-13 | 0 | 129 |
| 1993 | 7-12 | 0 | 121 |
| 1992 | 7-12 | 0 | 132 |
| 1991 | 13-19 | 0 | 97 |
| 1990 | 9-6 | 0 | 73 |