WTA Player
Clara Tauson
DEN · Born Dec 21, 2002 (age 23) · Right-handed · 182 cm
Current rank
#24
1,800 pts · Jun 8, 2026
Career high
#12
Sep 8, 2025
2026 W-L
8-11
0 titles
Career W-L
104-86
54.7%
Ranking history
Recent matches
All 190 matches- Lvs Daria Snigur3-6 7-5 6-2Roland Garros 2026 · R128 · opp. rank 93
- Lvs Jaqueline Cristian6-1 7-5Strasbourg 2026 · R16 · opp. rank 33
- Lvs Oleksandra Oliynykova6-1 3-1Ret.
- Lvs Katie Boulter6-7(4) 6-4 1-0Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 93 | 3-6 7-5 6-2 |
| May 17, 2026 | Strasbourg Premier · Clay | R16 | L | Rank 33 | 6-1 7-5 |
| May 5, 2026 | Rome Premier Mandatory · Clay | R64 | L | Rank 68 | 6-1 3-1Ret. |
| Mar 17, 2026 | Miami Premier Mandatory · Hard | R64 | L | Rank 67 | 6-7(4) 6-4 1-0Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R32 | R64 | R32 | ||||
| Roland GarrosGrand Slam | R128 | R32 | R16 | R32 | R64 | R64 | ||
| WimbledonGrand Slam | R16 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R64 | |||
| DohaPremier Mandatory | R64 | R64 | R32 | |||||
| DubaiPremier Mandatory | QF | F | ||||||
| Indian WellsPremier Mandatory | R32 | R32 | R32 | |||||
| MiamiPremier Mandatory | R64 | R32 | R64 | R128 | ||||
| MadridPremier Mandatory | R64 | R64 | ||||||
| RomePremier Mandatory | R64 | R16 | R64 | |||||
| MontrealPremier Mandatory | SF | |||||||
| TorontoPremier Mandatory | R64 | |||||||
| CincinnatiPremier Mandatory | R32 | |||||||
| BeijingPremier Mandatory | R64 | R64 | ||||||
| WuhanPremier Mandatory | R16 | |||||||
| LyonInternational · 1 title | W | |||||||
| LuxembourgInternational · 1 title | W | |||||||
| AucklandInternational · 1 title | W | |||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 8-11 | 0 | 24 |
| 2025 | 31-22 | 0 | 12 |
| 2024 | 20-18 | 1 | 50 |
| 2023 | 13-8 | 0 | 107 |
| 2022 | 7-11 | 0 | 96 |
| 2021 | 19-10 | 2 | 44 |
| 2020 | 4-2 | 0 | 152 |
| 2019 | 0-3 | 0 | 272 |