WTA Player
Claire Liu
USA · Born May 25, 2000 (age 26) · Right-handed · 170 cm
Current rank
#102
790 pts · Sep 21, 2026 (est.)
Career high
#52
Jan 30, 2023
2026 W-L
3-5
0 titles
Career W-L
43-65
39.8%
Ranking history
Recent matches
All 109 matches- Lvs Mary Stoiana6-3 7-5
- Lvs Yulia Putintseva7-5 6-2
- Lvs Coco Gauff6-3 6-7(5) 6-2
- Wvs Zeynep Sonmez7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 15, 2026 | Sao Paulo International · Hard | R32 | L | Rank 116 | 6-3 7-5 |
| Jul 13, 2026 | Iasi International · Clay | R32 | L | Rank 81 | 7-5 6-2 |
| Jun 29, 2026 | Wimbledon Grand Slam · Grass | R32 | L | Coco Gauff(7) Rank 4 | 6-3 6-7(5) 6-2 |
| Jun 29, 2026 | Wimbledon Grand Slam · Grass | R64 | W | Rank 52 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | |||||||
| Roland GarrosGrand Slam | R64 | R64 | R128 | |||||||
| WimbledonGrand Slam | R32 | R128 | R64 | R64 | R64 | |||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R128 | |||
| MiamiPremier Mandatory | R128 | R64 | R32 | R64 | ||||||
| Indian WellsPremier Mandatory | R128 | R64 | R64 | R128 | R128 | |||||
| MadridPremier Mandatory | R128 | |||||||||
| RomePremier Mandatory | R64 | |||||||||
| CharlestonPremier | R64 | R64 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 3-5 | 0 | 102 |
| 2025 | 3-5 | 0 | 207 |
| 2024 | 1-5 | 0 | 269 |
| 2023 | 14-20 | 0 | 98 |
| 2022 | 14-15 | 0 | 59 |
| 2021 | 3-5 | 0 | 94 |
| 2020 | 0-1 | 0 | 218 |
| 2018 | 5-7 | 0 | 141 |