WTA Player
Cara Black
ZIM · Born Feb 17, 1979 (age 47) · Right-handed · 167 cm
Career high
#31
Mar 15, 1999
Career W-L
118-155
43.2%
Titles
1
Tour-level
Last season
2008
0-2 W-L
Ranking history
Recent matches
All 275 matches- Lvs Jelena Jankovic6-3 6-3
- Lvs Anastasia Rodionova6-2 6-2
- Lvs Dinara Safina6-2 6-2
- Wvs Neha Uberoi7-6(6) 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 11, 2008 | Olympics Olympics · Hard | R64 | L | Rank 1 | 6-3 6-3 |
| Jul 28, 2008 | Montreal Tier I · Hard | R64 | L | Rank 75 | 6-2 6-2 |
| Aug 14, 2006 | Montreal Tier I · Hard | R32 | L | Rank 14 | 6-2 6-2 |
| Aug 14, 2006 | Montreal Tier I · Hard | R64 | W | Neha Uberoi(Q) Rank 252 | 7-6(6) 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R16 | R64 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R32 | R128 | R32 | R128 | R128 | R64 | R128 | R32 | ||
| US OpenGrand Slam | R64 | R128 | R64 | R128 | R128 | R128 | R64 | ||||
| Indian WellsTier I | R64 | R32 | R16 | R32 | R32 | R16 | R64 | ||||
| TokyoTier I | R32 | R16 | R16 | R16 | |||||||
| MiamiTier I | R128 | R64 | R16 | R64 | R64 | ||||||
| CharlestonTier I | R64 | R64 | |||||||||
| BerlinTier I | R64 | R32 | R64 | R64 | R16 | ||||||
| RomeTier I | R64 | R16 | R64 | R64 | R64 | R64 | |||||
| MontrealTier I | R64 | R32 | R64 | R64 | |||||||
| TorontoTier I | R32 | R64 | |||||||||
| StanfordTier II | R32 | R16 | QF | R32 | |||||||
| HobartWTA Tour | R32 | R16 | R32 | SF | R16 | QF | |||||
| BirminghamWTA Tour | R32 | R64 | R32 | R16 | SF | SF | R32 | ||||
| LuxembourgWTA Tour | R16 | R32 | R16 | R32 | |||||||
| AucklandTier IV | R16 | R16 | R32 | F | |||||||
| WaikoloaTier IV · 1 title | W | R32 | |||||||||
| OlympicsOlympics | R64 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 0-2 | 0 | 660 |
| 2006 | 1-3 | 0 | 288 |
| 2005 | 2-2 | 0 | 179 |
| 2004 | 6-21 | 0 | 138 |
| 2003 | 17-24 | 0 | 51 |
| 2002 | 21-21 | 1 | 56 |
| 2001 | 17-25 | 0 | 58 |
| 2000 | 24-20 | 0 | 41 |