WTA Player
Cagla Buyukakcay
TUR · Born Sep 28, 1989 (age 37) · Right-handed · 172 cm
Current rank
#388
165 pts · Sep 21, 2026 (est.)
Career high
#60
Sep 12, 2016
2023 W-L
3-3
0 titles
Career W-L
47-71
39.8%
Ranking history
Recent matches
All 118 matches- Lvs Julia Grabher6-1 7-6(4)
- Wvs Linda Fruhvirtova7-5 6-4
- Lvs Isabella Shinikova6-3 1-6 6-1BJK Cup G1 PM: TUR vs BUL 2023 · RR · opp. rank 387
- Wvs Beatrise Zeltina7-6(5) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 22, 2023 | Rabat International · Clay | R16 | L | Rank 74 | 6-1 7-6(4) |
| May 22, 2023 | Rabat International · Clay | R32 | W | Rank 56 | 7-5 6-4 |
| Apr 15, 2023 | BJK Cup G1 PM: TUR vs BUL BJK Cup · Clay | RR | L | Rank 387 | 6-3 1-6 6-1 |
| Apr 14, 2023 | BJK Cup G1 RR: LAT vs TUR BJK Cup · Clay | RR | W | 7-6(5) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | R128 | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | A | A | A | A | R64 | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| WIM (Wimbledon) | A | A | A | · | A | A | A | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–2 | 2–3 | 0 / 5 | 3–5 | 38% | |||||||||||||||||
| Olympics | ||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | R64 | · | · | · | A | · | · | · | A | · | · | · | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||||||||||
| DOH (Doha) | A | A | R32 | R64 | A | R64 | R32 | R16 | A | R64 | A | A | A | · | · | A | A | A | A | 0 / 6 | 2–6 | 25% |
| KUA (Kuala Lumpur) | · | · | · | · | · | · | R32 | QF | R32 | QF | R32 | A | A | A | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| IST (Istanbul) | · | A | R32 | R32 | R32 | R32 | QF | W | R32 | R32 | · | · | · | R32 | R32 | R32 | A | A | R32 | 1 / 12 | 7–11 | 39% |
| BUC (Bucharest) | · | · | · | · | A | R32 | R16 | R16 | R32 | R16 | · | · | · | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| W–L | 0–2 | 0–2 | 0–1 | 0–3 | 3–4 | 10–3 | 0–3 | 3–4 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1 / 28 | 16–27 | 37% | ||||||
Season by season
Full statsShow recent seasons only