WTA Player
Brigette Cuypers
RSA · Born Dec 3, 1955 (age 70) · Right-handed · 169 cm
Career high
–
Never ranked
Career W-L
116-110
51.3%
Titles
4
Tour-level
Last season
1984
1-1 W-L
Recent matches
All 226 matches- L
- Wvs Brenda Perry7-5 6-3
- Lvs Rene Uys7-6 6-2Johannesburg 1980 · SF
- Wvs Lena JacobsJohannesburg 1980 · QF
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 23, 1984 | Durban WTA Tour · Hard | R16 | L | Rank 158 | 6-1 6-4 |
| Apr 23, 1984 | Durban WTA Tour · Hard | R32 | W | Brenda Perry(Q) | 7-5 6-3 |
| Nov 24, 1980 | Johannesburg WTA Tour · Hard | SF | L | 7-6 6-2 | |
| Nov 24, 1980 | Johannesburg WTA Tour · Hard | QF | W |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | R16 | R64 | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| WIM (Wimbledon) | A | A | A | A | A | R64 | R32 | R64 | R64 | R64 | R64 | A | A | A | 0 / 6 | 6–6 | 50% |
| USO (US Open) | A | A | A | A | A | R128 | R64 | R32 | R64 | R64 | A | A | A | A | 0 / 5 | 4–5 | 44% |
| W–L | 1–2 | 3–2 | 5–3 | 2–3 | 0–2 | 1–1 | 0 / 13 | 12–13 | 48% | ||||||||
| Other tournaments | |||||||||||||||||
| TUC (Tucson Futures) | · | · | · | · | · | · | W | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| EAS (Eastbourne) | A | A | A | A | A | A | R64 | · | R64 | R64 | R32 | · | A | A | 0 / 4 | 0–4 | 0% |
| JOH (Johannesburg) | A | · | · | A | SF | W | · | F | W | F | R16 | R32 | R128 | A | 2 / 8 | 22–6 | 79% |
| EAS (East London 2) | · | · | · | · | · | · | · | · | · | · | W | · | · | · | 1 / 1 | 3–0 | 100% |
| W–L | 3–1 | 5–0 | 5–1 | 4–1 | 5–1 | 4–2 | 4–2 | 0–1 | 0–1 | 4 / 14 | 30–10 | 75% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 1-1 | 0 | – |
| 1980 | 3-1 | 0 | – |
| 1979 | 15-12 | 1 | – |
| 1978 | 15-15 | 1 | – |
| 1977 | 28-28 | 0 | – |
| 1976 | 22-19 | 1 | – |
| 1975 | 15-17 | 0 | – |
| 1974 | 8-7 | 1 | – |