WTA Player
Betty Stove
NED · Born Jun 24, 1945 (age 81) · Right-handed · 185 cm
Career high
–
Never ranked
Career W-L
439-312
58.5%
Titles
7
Tour-level
Last season
1983
0-2 W-L
Recent matches
All 759 matches- Lvs Paula Smith6-1 6-2Eastbourne 1983 · R64
- Lvs Kim Sands6-2 6-2Birmingham 1983 · R64
- Lvs Barbara Potter7-5 6-3Australian Open 1982 · R32
- Wvs Marcella Mesker6-4 7-6Australian Open 1982 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 13, 1983 | Eastbourne WTA Tour · Grass | R64 | L | Paula Smith(Q) | 6-1 6-2 |
| Jun 3, 1983 | Birmingham WTA Tour · Grass | R64 | L | Kim Sands(LL) | 6-2 6-2 |
| Nov 29, 1982 | Australian Open Grand Slam · Grass | R32 | L | 7-5 6-3 | |
| Nov 29, 1982 | Australian Open Grand Slam · Grass | R64 | W | 6-4 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R128 | R32 | R16 | R16 | R32 | R16 | R64 | |||||||
| WimbledonGrand Slam | R64 | R32 | R16 | R16 | F | R16 | QF | R128 | R128 | R16 | R64 | R64 | R64 | ||
| US OpenGrand Slam | R128 | R128 | R128 | R64 | R16 | SF | R128 | R32 | R32 | R32 | R16 | R64 | |||
| Australian OpenGrand Slam | R32 | R32 | R16 | ||||||||||||
| Paris IndoorsWTA Tour · 1 title | W | ||||||||||||||
| ChicagoWTA Tour | R64 | R32 | R16 | B | B | R16 | R32 | QF | R16 | ||||||
| Munich IndoorsWTA Tour · 1 title | W | ||||||||||||||
| BeaulieuWTA Tour · 1 title | W | ||||||||||||||
| EastbourneWTA Tour | R64 | QF | R32 | QF | R16 | QF | QF | R16 | QF | SF | QF | SF | |||
| HilversumWTA Tour · 2 titles | W | W | SF | R32 | R32 | ||||||||||
| Dutch NationalsWTA Tour · 1 title | W | ||||||||||||||
| US Open ConsolationWTA Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-2 | 0 | – |
| 1982 | 9-15 | 0 | – |
| 1981 | 5-20 | 0 | – |
| 1980 | 23-23 | 0 | – |
| 1979 | 28-25 | 0 | – |
| 1978 | 51-25 | 0 | – |
| 1977 | 48-25 | 0 | – |
| 1976 | 40-21 | 0 | – |