WTA Player
Barbara Gerken
USA · Born Jul 3, 1964 (age 62)
Career high
#55
Jun 8, 1987
Career W-L
66-98
40.2%
Titles
0
Tour-level
Last season
1989
0-1 W-L
Ranking history
Recent matches
All 164 matches- Lvs Renata Baranski6-4 6-3Schenectady 1989 · R64 · opp. rank 152
- Lvs Masako Yanagi6-4 6-1
- Lvs Anne Minter6-2 6-0Eastbourne 1988 · R64 · opp. rank 29
- Lvs Michelle Jaggard Lai6-2 6-2Birmingham 1988 · R64 · opp. rank 123
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 24, 1989 | Schenectady WTA Tour · Hard | R64 | L | Rank 152 | 6-4 6-3 |
| Jun 20, 1988 | Wimbledon Grand Slam · Grass | R128 | L | Rank 99 | 6-4 6-1 |
| Jun 13, 1988 | Eastbourne WTA Tour · Grass | R64 | L | Rank 29 | 6-2 6-0 |
| Jun 6, 1988 | Birmingham WTA Tour · Grass | R64 | L | Rank 123 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| RG (Roland Garros) | A | A | A | R128 | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | R128 | R128 | R32 | R64 | R64 | A | R64 | A | 0 / 6 | 4–6 | 40% |
| AO (Australian Open) | A | A | R128 | · | R64 | R64 | A | A | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | R128 | R128 | R128 | R32 | R128 | R128 | QF | 0 / 7 | 6–7 | 46% |
| W–L | 0–1 | 0–3 | 2–3 | 1–3 | 3–4 | 0–1 | 0–2 | 4–1 | 0 / 18 | 10–18 | 36% | |
| WTA 1000 | ||||||||||||
| DEL (Delray Beach) | · | · | · | · | R64 | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Other tournaments | ||||||||||||
| KEY (Key Biscayne) | A | R128 | R128 | R64 | R32 | · | · | · | · | 0 / 4 | 1–4 | 20% |
| BIR (Birmingham) | A | R64 | R64 | R64 | R32 | A | A | A | · | 0 / 4 | 1–4 | 20% |
| SD (San Diego) | A | A | R64 | R32 | R32 | R32 | · | A | A | 0 / 4 | 0–4 | 0% |
| W–L | 0–2 | 0–3 | 0–3 | 2–3 | 0–1 | 0 / 12 | 2–12 | 14% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 0-1 | 0 | 245 |
| 1988 | 2-10 | 0 | 190 |
| 1987 | 16-19 | 0 | 63 |
| 1986 | 12-18 | 0 | 91 |
| 1985 | 11-22 | 0 | – |
| 1984 | 11-17 | 0 | – |
| 1983 | 5-4 | 0 | – |
| 1982 | 1-5 | 0 | – |
| 1981 | 8-2 | 0 | – |