WTA Player
Arantxa Sanchez Vicario
ESP · Born Dec 18, 1971 (age 54) · Right-handed · 168 cm
Career high
#1
Feb 6, 1995 · 12 wks at No. 1
Career W-L
764-294
72.2%
Titles
29
Tour-level
Last season
2002
26-26 W-L
Ranking history
Recent matches
All 1,065 matches- Lvs Janette Husarova6-0 6-2Fed Cup WG F: ESP vs SVK 2002 · RR · opp. rank 34
- Lvs Patricia Wartusch4-6 6-4 9-7Fed Cup WG SF: ESP vs AUT 2002 · RR · opp. rank 82
- Wvs Barbara Schett6-3 7-6(5)Fed Cup WG SF: ESP vs AUT 2002 · RR · opp. rank 40
- Lvs Laura Granville6-3 6-1Luxembourg 2002 · R32 · opp. rank 52
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 2, 2002 | Fed Cup WG F: ESP vs SVK BJK Cup · Hard | RR | L | Rank 34 | 6-0 6-2 |
| Oct 30, 2002 | Fed Cup WG SF: ESP vs AUT BJK Cup · Hard | RR | L | Rank 82 | 4-6 6-4 9-7 |
| Oct 30, 2002 | Fed Cup WG SF: ESP vs AUT BJK Cup · Hard | RR | W | Rank 40 | 6-3 7-6(5) |
| Oct 21, 2002 | Luxembourg Tier III · Hard | R32 | L | Rank 52 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | R128 | A | QF | R64 | QF | R32 | QF | F | F | SF | SF | SF | A | A | A | A | · | 0 / 11 | 41–11 | 79% |
| RG (Roland Garros) | R128 | R64 | SF | SF | W | QF | F | F | W | SF | SF | F | R64 | W | QF | QF | A | 3 / 16 | 72–13 | 85% |
| WIM (Wimbledon) | A | R64 | R16 | R64 | QF | SF | F | F | R16 | R16 | R64 | QF | R128 | QF | R128 | R128 | A | 0 / 15 | 41–15 | 73% |
| USO (US Open) | R128 | R32 | R16 | R16 | QF | QF | R16 | R16 | W | SF | F | QF | SF | QF | R16 | R128 | A | 1 / 16 | 56–15 | 79% |
| W–L | 0–3 | 4–3 | 15–4 | 9–4 | 19–3 | 15–4 | 19–4 | 21–4 | 23–2 | 18–4 | 16–4 | 19–4 | 6–3 | 15–2 | 7–3 | 4–3 | 4 / 58 | 210–54 | 80% | |
| Year-end championships | ||||||||||||||||||||
| ELT (Elite Trophy) | A | QF | R16 | A | A | A | A | A | · | · | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| Olympics | ||||||||||||||||||||
| OLY (Olympics) | · | · | QF | · | · | A | F | · | · | · | SF | · | · | · | R64 | · | · | 0 / 4 | 12–4 | 75% |
| WTA 1000 | ||||||||||||||||||||
| IW (Indian Wells) | QF | R32 | A | A | A | SF | A | SF | A | A | A | · | A | A | · | · | · | 0 / 4 | 9–4 | 69% |
| MIA (Miami) | R16 | R16 | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 5–3 | 63% |
| CHS (Charleston) | R32 | R32 | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | 0 / 3 | 3–3 | 50% |
| ZUR (Zurich) | A | R32 | A | A | A | R32 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| MOS (Moscow) | A | A | R16 | · | · | · | · | A | A | · | · | · | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 6–3 | 3–4 | 1–2 | 3–2 | 2–1 | 2–1 | 0 / 13 | 17–13 | 57% | |||||||||||
| Other tournaments | ||||||||||||||||||||
| Sydney (Sydney) | R32 | A | QF | QF | W | R16 | A | A | A | QF | F | F | A | A | A | A | · | 1 / 8 | 18–7 | 72% |
| KEY (Key Biscayne) | · | · | · | R64 | SF | R16 | R64 | R32 | QF | W | W | A | A | R32 | R64 | R128 | A | 2 / 11 | 25–9 | 74% |
| HIL (Hilton Head) | · | · | F | R32 | R32 | R16 | W | QF | QF | F | SF | SF | R16 | SF | R32 | R64 | A | 1 / 14 | 28–12 | 70% |
| AME (Amelia Island) | R32 | SF | QF | A | A | QF | SF | A | W | W | SF | SF | F | SF | R16 | R32 | A | 2 / 13 | 36–11 | 77% |
| BAR (Barcelona) | · | · | · | · | · | · | · | W | W | W | F | SF | W | W | SF | · | SF | 5 / 9 | 34–4 | 89% |
| Hamburg (Hamburg) | QF | QF | F | SF | QF | R16 | W | A | W | W | F | SF | F | SF | R16 | R16 | · | 3 / 15 | 40–12 | 77% |
| MAD (Madrid) | R16 | W | A | A | A | SF | SF | · | · | · | · | · | · | · | · | · | · | 1 / 4 | 9–3 | 75% |
| CAN (Canada) | R64 | R64 | SF | · | · | · | · | · | W | SF | W | A | A | F | A | A | A | 2 / 7 | 20–5 | 80% |
| W–L | 2–5 | 8–3 | 14–5 | 3–4 | 10–3 | 8–6 | 13–3 | 7–1 | 25–2 | 30–3 | 28–5 | 16–5 | 13–3 | 20–5 | 7–5 | 3–4 | 3–1 | 17 / 81 | 210–63 | 77% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 26-26 | 0 | 53 |
| 2001 | 36-23 | 2 | 17 |
| 2000 | 45-21 | 0 | 8 |
| 1999 | 24-18 | 1 | 17 |
| 1998 | 48-20 | 2 | 4 |
| 1997 | 47-24 | 0 | 9 |
| 1996 | 57-22 | 2 | 3 |
| 1995 | 49-15 | 2 | 3 |