WTA Player
Annabel Croft
GBR · Born Jul 12, 1966 (age 60) · Right-handed
Career high
#24
Jan 6, 1986
Career W-L
92-99
48.2%
Titles
1
Tour-level
Last season
1988
3-3 W-L
Ranking history
Recent matches
All 192 matches- Lvs Terry Phelps7-6 6-3Wellington 1988 · R16 · opp. rank 47
- Wvs Akemi Nishiya5-7 7-5 7-6Wellington 1988 · R32 · opp. rank 178
- Wvs Sybille Niox Chateau6-2 6-4Wellington 1988 · R64 · opp. rank 185
- Lvs Ann Devries6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 1, 1988 | Wellington WTA Tour · Hard | R16 | L | Terry Phelps(3) Rank 47 | 7-6 6-3 |
| Feb 1, 1988 | Wellington WTA Tour · Hard | R32 | W | Rank 178 | 5-7 7-5 7-6 |
| Feb 1, 1988 | Wellington WTA Tour · Hard | R64 | W | Rank 185 | 6-2 6-4 |
| Jan 25, 1988 | Auckland WTA Tour · Hard | R32 | L | Ann Devries(8) Rank 96 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | |||||
| WimbledonGrand Slam | R64 | R128 | R128 | R32 | R128 | R128 | |||
| Australian OpenGrand Slam | R128 | R64 | R64 | ||||||
| US OpenGrand Slam | R64 | R32 | R64 | R128 | R128 | ||||
| Delray BeachTier I | R64 | ||||||||
| BeckenhamWTA Tour | SF | R64 | R16 | R64 | |||||
| BirminghamWTA Tour | R64 | R64 | R32 | R64 | R32 | ||||
| San DiegoWTA Tour · 1 title | R64 | W | |||||||
| EastbourneWTA Tour | R64 | R64 | R32 | R16 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 3-3 | 0 | 265 |
| 1987 | 8-14 | 0 | 141 |
| 1986 | 16-21 | 0 | 82 |
| 1985 | 25-23 | 1 | 79 |
| 1984 | 12-14 | 0 | 82 |
| 1983 | 6-8 | 0 | – |
| 1982 | 14-10 | 0 | – |
| 1981 | 8-5 | 0 | – |