WTA Player
Anna Tatishvili
GEO · Born Feb 3, 1990 (age 36) · Right-handed · 171 cm
Career high
#50
Oct 8, 2012
Career W-L
53-95
35.8%
Titles
0
Tour-level
Last season
2019
0-1 W-L
Ranking history
Recent matches
All 148 matches- Lvs Maria Sakkari6-0 6-1Roland Garros 2019 · R128 · opp. rank 30
- Lvs Lucie Safarova6-0 6-1Quebec City 2017 · R32 · opp. rank 33
- Lvs Jaimee Fourlis6-4 6-3Australian Open 2017 · R128 · opp. rank 414
- Lvs Mandy Minella7-5 3-0Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 27, 2019 | Roland Garros Grand Slam · Clay | R128 | L | Maria Sakkari(29) Rank 30 | 6-0 6-1 |
| Sep 11, 2017 | Quebec City International · Hard | R32 | L | Rank 33 | 6-0 6-1 |
| Jan 16, 2017 | Australian Open Grand Slam · Hard | R128 | L | Rank 414 | 6-4 6-3 |
| Jun 27, 2016 | Wimbledon Grand Slam · Grass | R128 | L | Rank 126 | 7-5 3-0Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R64 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | ||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | ||||||||||
| US OpenGrand Slam | R64 | R128 | R16 | R128 | |||||||||||
| MiamiPremier Mandatory | R128 | R128 | R64 | R64 | R128 | R64 | R128 | ||||||||
| Indian WellsTier I | R128 | R128 | |||||||||||||
| CharlestonTier I | R64 | R32 | R16 | R64 | R32 | ||||||||||
| CincinnatiPremier | R64 | R32 | R32 | R16 | |||||||||||
| Quebec CityInternational | R32 | QF | R32 | R32 | QF | R32 | R16 | R32 | |||||||
| OlympicsOlympics | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2019 | 0-1 | 0 | 998 |
| 2017 | 0-2 | 0 | 516 |
| 2016 | 3-8 | 0 | 200 |
| 2015 | 7-8 | 0 | 101 |
| 2014 | 0-6 | 0 | 146 |
| 2013 | 4-17 | 0 | 127 |
| 2012 | 20-19 | 0 | 51 |
| 2011 | 7-14 | 0 | 89 |