WTA Player
Anna Chakvetadze
RUS · Born Mar 5, 1987 (age 39) · Right-handed · 172 cm
Career high
#5
Sep 10, 2007
Career W-L
189-137
58.0%
Titles
8
Tour-level
Last season
2012
3-8 W-L
Ranking history
Recent matches
All 327 matches- Lvs Galina Voskoboeva6-1 6-3
- Wvs Lesia Tsurenko6-4 6-3
- Lvs Melinda Czink7-6(4) 6-2Washington 2012 · R32 · opp. rank 88
- Lvs Yanina Wickmayer3-6 6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 10, 2012 | Tashkent International · Hard | R16 | L | Rank 77 | 6-1 6-3 |
| Sep 10, 2012 | Tashkent International · Hard | R32 | W | Rank 107 | 6-4 6-3 |
| Jul 30, 2012 | Washington International · Hard | R32 | L | Rank 88 | 7-6(4) 6-2 |
| May 21, 2012 | Brussels Premier · Clay | R32 | L | Rank 36 | 3-6 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R32 | QF | R64 | R64 | |
| Roland GarrosGrand Slam | R128 | R128 | R64 | QF | R64 | R32 | |||
| WimbledonGrand Slam | R128 | R64 | R128 | R16 | R32 | R32 | R128 | ||
| US OpenGrand Slam | R128 | R64 | R128 | SF | R16 | R32 | R32 | ||
| WTA Tour ChampionshipsTour Finals | SF | ||||||||
| Indian WellsPremier Mandatory | R64 | R64 | R32 | R16 | R16 | R32 | |||
| MiamiPremier Mandatory | R128 | R32 | R32 | SF | R16 | R128 | |||
| MadridPremier Mandatory | R16 | ||||||||
| DohaTier I | R32 | ||||||||
| CharlestonTier I | R32 | ||||||||
| BerlinTier I | R32 | R32 | R16 | R64 | |||||
| RomeTier I | R64 | R16 | SF | R16 | R64 | R32 | |||
| San DiegoTier I | SF | QF | QF | ||||||
| MontrealTier I | R16 | SF | |||||||
| TorontoTier I | R64 | R32 | |||||||
| TokyoTier I | R32 | ||||||||
| MoscowTier I · 1 title | QF | R32 | R32 | R16 | W | R32 | R32 | ||
| ZurichTier I | R32 | R32 | |||||||
| StuttgartPremier | R32 | R32 | R32 | R16 | |||||
| StanfordPremier · 1 title | R32 | QF | W | ||||||
| CincinnatiPremier · 1 title | R32 | W | |||||||
| ParisTier II · 1 title | W | QF | R32 | ||||||
| HobartInternational · 1 title | QF | R32 | R32 | W | |||||
| 's HertogenboschInternational · 1 title | R32 | QF | W | ||||||
| PortorozInternational · 1 title | W | ||||||||
| GuangzhouTier III · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2012 | 3-8 | 0 | 224 |
| 2011 | 3-8 | 0 | 234 |
| 2010 | 18-15 | 1 | 56 |
| 2009 | 15-19 | 0 | 67 |
| 2008 | 28-23 | 1 | 18 |
| 2007 | 59-20 | 4 | 6 |
| 2006 | 37-20 | 2 | 13 |
| 2005 | 24-21 | 0 | 32 |