WTA Player
Ann Henricksson
USA · Born Oct 31, 1959 (age 66)
Career high
#36
Feb 4, 1985
Career W-L
145-213
40.5%
Titles
0
Tour-level
Last season
1994
4-7 W-L
Ranking history
Recent matches
All 361 matches- Lvs Ginger Helgeson6-0 7-5
- Wvs Susi Fortun Lohrmann6-3 5-7
- Lvs Nathalie Tauziat6-3 6-3Birmingham 1994 · R32 · opp. rank 22
- Wvs Julie Steven6-4 5-7 7-5Birmingham 1994 · R64 · opp. rank 179
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 1, 1994 | San Diego WTA Tour · Hard | R32 | L | Ginger Helgeson(11) Rank 37 | 6-0 7-5 |
| Aug 1, 1994 | San Diego WTA Tour · Hard | R64 | W | 6-3 5-7 | |
| Jun 6, 1994 | Birmingham WTA Tour · Grass | R32 | L | Rank 22 | 6-3 6-3 |
| Jun 6, 1994 | Birmingham WTA Tour · Grass | R64 | W | Julie Steven(LL) Rank 179 | 6-4 5-7 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | R16 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R64 | R128 | R64 | ||||||||||
| WimbledonGrand Slam | R128 | R16 | R64 | R64 | R32 | R64 | R64 | R128 | R64 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R32 | R128 | R32 | R64 | R128 | R64 | ||||||
| Delray BeachTier I | R128 | ||||||||||||||
| WashingtonWTA Tour | R32 | R16 | R32 | QF | R32 | ||||||||||
| Key BiscayneWTA Tour | R64 | R128 | R128 | R128 | R64 | R32 | |||||||||
| OaklandWTA Tour | R32 | R32 | R32 | R32 | R16 | R32 | R32 | ||||||||
| SydneyWTA Tour | R32 | R32 | R16 | R32 | R64 | F | R32 | ||||||||
| BirminghamWTA Tour | R32 | R64 | R64 | R16 | R16 | QF | R32 | R32 | QF | QF | R32 | R32 | |||
| EastbourneWTA Tour | R64 | R64 | R64 | R16 | R64 | R64 | R16 | R64 | |||||||
| NewportWTA Tour | R32 | R32 | QF | R16 | R32 | ||||||||||
| IndianapolisWTA Tour | R16 | R32 | R64 | R64 | R32 | R64 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 4-7 | 0 | 215 |
| 1993 | 5-9 | 0 | 141 |
| 1992 | 0-6 | 0 | 272 |
| 1991 | 8-13 | 0 | 142 |
| 1990 | 11-19 | 0 | 114 |
| 1989 | 18-21 | 0 | 53 |
| 1988 | 15-19 | 0 | 71 |
| 1987 | 17-22 | 0 | 60 |