WTA Player
Aniko Kapros
HUN · Born Nov 11, 1983 (age 42) · Right-handed · 173 cm
Career high
#45
May 17, 2004
Career W-L
36-43
45.6%
Titles
0
Tour-level
Last season
2010
1-2 W-L
Ranking history
Recent matches
All 79 matches- Lvs Sofia Arvidsson6-4 6-2Fed Cup G1 RRC: SWE vs HUN 2010 · RR · opp. rank 105
- Wvs Mai Grage6-0 6-0
- Lvs Anastasija Sevastova6-3 6-0Fed Cup G1 RRC: HUN vs LAT 2010 · RR · opp. rank 80
- Lvs Raluca Olaru6-7(5) 6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 5, 2010 | Fed Cup G1 RRC: SWE vs HUN BJK Cup · Hard | RR | L | Rank 105 | 6-4 6-2 |
| Feb 4, 2010 | Fed Cup G1 RRC: DEN vs HUN BJK Cup · Hard | RR | W | 6-0 6-0 | |
| Feb 3, 2010 | Fed Cup G1 RRC: HUN vs LAT BJK Cup · Hard | RR | L | Rank 80 | 6-3 6-0 |
| Sep 15, 2008 | Guangzhou Tier III · Hard | R32 | L | Rank 122 | 6-7(5) 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | A | R128 | R16 | R128 | R128 | A | A | 0 / 4 | 3–4 | 43% |
| RG (Roland Garros) | A | A | A | A | R128 | A | R32 | A | A | 0 / 2 | 2–2 | 50% |
| WIM (Wimbledon) | A | A | A | A | R64 | R32 | A | A | A | 0 / 2 | 3–2 | 60% |
| USO (US Open) | A | A | A | A | R128 | R128 | A | R128 | A | 0 / 3 | 0–3 | 0% |
| W–L | 0–1 | 4–4 | 2–3 | 2–2 | 0–1 | 0 / 11 | 8–11 | 42% | ||||
| WTA 1000 | ||||||||||||
| IW (Indian Wells) | A | A | A | R128 | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| MIA (Miami) | A | A | A | A | R32 | A | A | R64 | A | 0 / 2 | 3–2 | 60% |
| SD (San Diego) | · | A | A | A | R64 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 3–3 | 1–1 | 0 / 5 | 4–5 | 44% | ||||||
| Other tournaments | ||||||||||||
| BUD (Budapest) | A | A | A | QF | QF | A | R32 | SF | R32 | 0 / 5 | 7–5 | 58% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 1-2 | 0 | 449 |
| 2008 | 0-1 | 0 | 250 |
| 2006 | 0-1 | 0 | 235 |
| 2005 | 3-5 | 0 | 245 |
| 2004 | 12-14 | 0 | 85 |
| 2003 | 6-5 | 0 | 92 |
| 2002 | 4-6 | 0 | 107 |
| 2001 | 10-8 | 0 | 110 |
| 2000 | 0-1 | 0 | 578 |