WTA Player
Alisa Kleybanova
RUS · Born Jul 15, 1989 (age 37) · Right-handed · 181 cm
Career high
#20
Feb 21, 2011
Career W-L
110-92
54.5%
Titles
2
Tour-level
Last season
2014
8-8 W-L
Ranking history
Recent matches
All 203 matches- Lvs Lauren Davis6-1 6-2
- Lvs Simona Halep6-0 6-2Roland Garros 2014 · R128 · opp. rank 4
- Lvs Eugenie Bouchard6-4 6-1
- Lvs Jelena Jankovic6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 23, 2014 | Wimbledon Grand Slam · Grass | R128 | L | Rank 55 | 6-1 6-2 |
| May 26, 2014 | Roland Garros Grand Slam · Clay | R128 | L | Simona Halep(4) Rank 4 | 6-0 6-2 |
| Apr 28, 2014 | Oeiras International · Clay | R32 | L | Eugenie Bouchard(2, WC) Rank 18 | 6-4 6-1 |
| Apr 21, 2014 | Stuttgart Premier · Clay | QF | L | Rank 8 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R32 | R16 | R64 | |||||||
| Roland GarrosGrand Slam | R128 | R32 | R128 | R64 | |||||||
| WimbledonGrand Slam | R128 | R32 | R64 | R16 | |||||||
| US OpenGrand Slam | R64 | R64 | R128 | R64 | |||||||
| Tournament of ChampionsTour Finals | F | ||||||||||
| Indian WellsPremier Mandatory | R16 | R16 | QF | R32 | R128 | R64 | |||||
| MiamiPremier Mandatory | R64 | R64 | R64 | R64 | R16 | R32 | R128 | ||||
| MadridPremier Mandatory | R32 | R32 | R16 | ||||||||
| BeijingPremier Mandatory | R32 | R32 | |||||||||
| BerlinTier I | R32 | ||||||||||
| RomeTier I | R32 | R64 | R64 | R64 | |||||||
| MontrealTier I | R32 | R32 | |||||||||
| DubaiPremier | R32 | QF | R64 | R32 | |||||||
| Kuala LumpurInternational · 1 title | R16 | W | |||||||||
| SeoulInternational · 1 title | W | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2014 | 8-8 | 0 | 139 |
| 2013 | 4-4 | 0 | 188 |
| 2012 | 1-1 | 0 | 545 |
| 2011 | 14-12 | 0 | 68 |
| 2010 | 33-24 | 2 | 25 |
| 2009 | 32-24 | 0 | 29 |
| 2008 | 17-14 | 0 | 32 |
| 2007 | 0-1 | 0 | 156 |