ATP Player
Tomas Behrend
GER · Born Dec 12, 1974 (age 51) · Right-handed · 193 cm
Career high
#74
Oct 3, 2005
Career W-L
42-74
36.2%
Titles
0
Tour-level
Last season
2006
4-12 W-L
Ranking history
Recent matches
All 116 matches- Lvs Paul Capdeville6-2 6-0Indianapolis 2006 · R64 · opp. rank 137
- Lvs Thiago Alves6-4 6-4
- Lvs Bjorn Phau3-2Ret.
- Lvs Christophe Rochus6-3 6-4Casablanca 2006 · R32 · opp. rank 42
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 17, 2006 | Indianapolis ATP Tour · Hard | R64 | L | Rank 137 | 6-2 6-0 |
| Jul 10, 2006 | Newport ATP Tour · Grass | R32 | L | Rank 133 | 6-4 6-4 |
| May 1, 2006 | Munich ATP Tour · Clay | R32 | L | Rank 69 | 3-2Ret. |
| Apr 24, 2006 | Casablanca ATP Tour · Clay | R32 | L | Rank 42 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | R128 | A | R128 | A | R128 | R128 | R64 | A | A | A | 0 / 5 | 1–5 | 17% |
| RG (Roland Garros) | A | R64 | A | R128 | R128 | R128 | R128 | A | A | A | 0 / 5 | 1–5 | 17% |
| WIM (Wimbledon) | A | R128 | A | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | R128 | A | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 1–3 | 0–1 | 0–3 | 0–2 | 0–2 | 1–2 | 0 / 14 | 2–14 | 13% | |||
| Masters 1000 | |||||||||||||
| IW (Indian Wells Masters) | R128 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | |||||||||||||
| Munich (Munich) | R32 | A | A | R32 | A | QF | R32 | A | A | A | 0 / 4 | 2–4 | 33% |
| BUC (Bucharest) | A | R32 | A | R32 | A | QF | A | A | A | R16 | 0 / 4 | 3–4 | 43% |
| W–L | 0–1 | 0–1 | 0–2 | 4–2 | 0–1 | 1–1 | 0 / 8 | 5–8 | 38% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 4-12 | 0 | 204 |
| 2005 | 7-14 | 0 | 89 |
| 2004 | 5-10 | 0 | 139 |
| 2003 | 10-14 | 0 | 87 |
| 2002 | 2-3 | 0 | 155 |
| 2001 | 5-8 | 0 | 129 |
| 2000 | 7-11 | 0 | 142 |
| 1999 | 1-1 | 0 | 119 |
| 1997 | 1-1 | 0 | 281 |