ATP Player
Todd Martin
USA · Born Jul 8, 1970 (age 56) · Right-handed · 198 cm
Career high
#4
Sep 13, 1999
Career W-L
411-234
63.7%
Titles
8
Tour-level
Last season
2004
10-15 W-L
Ranking history
Recent matches
All 649 matches- Lvs Fabrice Santoro4-6 6-4 6-4 7-5
- Lvs Jurgen Melzer1-6 6-3 6-3Long Island 2004 · R32 · opp. rank 43
- Lvs Raemon Sluiter6-7(5) 7-6(3) 7-6(5)Washington 2004 · R32 · opp. rank 102
- Lvs Sjeng Schalken6-3 6-2 4-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 30, 2004 | US Open Grand Slam · Hard | R128 | L | Fabrice Santoro(31) Rank 34 | 4-6 6-4 6-4 7-5 |
| Aug 23, 2004 | Long Island ATP Tour · Hard | R32 | L | Jurgen Melzer(10) Rank 43 | 1-6 6-3 6-3 |
| Aug 16, 2004 | Washington ATP Tour · Hard | R32 | L | Rank 102 | 6-7(5) 7-6(3) 7-6(5) |
| Jun 21, 2004 | Wimbledon Grand Slam · Grass | R64 | L | Sjeng Schalken(12) Rank 23 | 6-3 6-2 4-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | R32 | A | R32 | QF | R64 | QF | R64 | A | R32 | R16 | F | R128 | A | A | A | 0 / 10 | 25–10 | 71% |
| RG (Roland Garros) | R128 | R64 | R64 | R128 | R128 | A | R128 | A | R32 | R32 | R32 | R128 | A | R16 | A | 0 / 11 | 11–11 | 50% |
| WIM (Wimbledon) | R64 | R32 | R64 | R16 | R64 | QF | R16 | A | SF | R16 | SF | QF | R64 | A | A | 0 / 12 | 33–12 | 73% |
| USO (US Open) | R128 | R16 | R128 | R64 | SF | F | R64 | R64 | R32 | R16 | SF | R32 | R32 | R32 | R128 | 0 / 15 | 33–15 | 69% |
| W–L | 3–4 | 6–3 | 4–4 | 8–4 | 7–4 | 14–3 | 5–4 | 1–1 | 11–4 | 11–4 | 18–4 | 6–4 | 3–2 | 5–2 | 0–1 | 0 / 48 | 102–48 | 68% |
| Year-end championships | ||||||||||||||||||
| FIN (Tour Finals) | · | · | · | · | · | RR | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–2 | 33% |
| Masters 1000 | ||||||||||||||||||
| IW (Indian Wells Masters) | R128 | R64 | SF | A | A | QF | R32 | A | R16 | QF | R16 | R16 | A | A | A | 0 / 9 | 15–9 | 63% |
| MIA (Miami Masters) | R16 | QF | R64 | R128 | A | A | R32 | A | R16 | R64 | R64 | R64 | A | A | A | 0 / 9 | 13–9 | 59% |
| MC (Monte Carlo Masters) | A | A | A | A | A | A | R64 | A | R64 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| ROM (Rome Masters) | R64 | A | A | R64 | R64 | A | R32 | A | R16 | R32 | A | A | A | A | A | 0 / 6 | 4–6 | 40% |
| HAM (Hamburg Masters) | A | A | R64 | R32 | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| CAN (Canada) | A | A | R16 | R16 | R64 | QF | R32 | A | SF | R16 | R32 | F | R32 | A | A | 0 / 10 | 18–10 | 64% |
| CIN (Cincinnati Masters) | A | R16 | R64 | R32 | QF | R32 | R16 | A | R32 | R16 | A | R64 | R32 | A | A | 0 / 10 | 13–10 | 57% |
| ESS (Essen Masters) | · | · | · | · | · | · | · | · | · | R32 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| STU (Stuttgart Masters) | · | · | · | A | A | QF | R16 | QF | R16 | · | · | · | · | · | · | 0 / 4 | 8–4 | 67% |
| STO (Stockholm Masters) | · | · | · | · | · | · | · | · | · | · | R16 | R16 | A | A | A | 0 / 2 | 2–2 | 50% |
| PAR (Paris Masters) | A | A | A | A | A | R32 | SF | R64 | R16 | R16 | R16 | R16 | A | A | A | 0 / 7 | 8–7 | 53% |
| W–L | 3–3 | 6–3 | 7–5 | 4–5 | 4–4 | 8–5 | 13–8 | 3–2 | 12–8 | 9–7 | 3–5 | 10–6 | 2–2 | 0 / 63 | 84–63 | 57% | ||
| Other tournaments | ||||||||||||||||||
| Sydney (Sydney) | A | A | A | R32 | R16 | W | · | · | · | · | · | · | · | · | · | 1 / 3 | 6–2 | 75% |
| SYD (Sydney Outdoor) | · | · | · | · | · | · | QF | A | W | A | SF | A | A | A | A | 1 / 3 | 10–2 | 83% |
| AUC (Auckland) | R32 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SAN (San Francisco) | · | · | · | · | · | · | · | · | · | · | · | R32 | R32 | A | A | 0 / 2 | 0–2 | 0% |
| SAN (San Jose) | R32 | R16 | QF | A | A | A | QF | SF | A | A | A | · | · | · | · | 0 / 5 | 8–4 | 67% |
| Memphis (Memphis) | R32 | R32 | QF | A | A | SF | R16 | SF | F | W | W | F | R32 | A | A | 2 / 11 | 30–9 | 77% |
| PHI (Philadelphia) | · | · | · | · | · | · | R16 | A | A | A | R16 | R32 | R32 | A | A | 0 / 4 | 3–4 | 43% |
| Chicago (Chicago) | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | 0 / 1 | 0–1 | 0% |
| SCO (Scottsdale) | A | A | A | A | A | A | A | A | R16 | SF | A | A | A | · | · | 0 / 2 | 4–2 | 67% |
| Estoril (Estoril) | A | A | A | A | A | F | A | A | A | A | A | A | A | A | A | 0 / 1 | 4–1 | 80% |
| BAR (Barcelona) | R32 | A | A | A | A | SF | W | A | QF | A | A | A | A | A | A | 1 / 4 | 12–3 | 80% |
| Bermuda (Bermuda) | · | · | · | · | · | · | · | · | A | R16 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Houston (Houston) | QF | R16 | QF | A | · | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 5–3 | 63% |
| CHA (Charlotte) | · | · | · | · | · | · | · | · | · | · | · | SF | R16 | A | · | 0 / 2 | 4–2 | 67% |
| Tampa (Tampa) | · | · | · | · | · | · | · | · | · | · | · | QF | R16 | R32 | · | 0 / 3 | 3–3 | 50% |
| Atlanta (Atlanta) | · | · | · | R16 | A | A | A | A | A | SF | F | R32 | R16 | · | · | 0 / 5 | 9–5 | 64% |
| PIN (Pinehurst) | · | · | · | · | · | · | · | · | A | A | F | · | · | · | · | 0 / 1 | 4–1 | 80% |
| COR (Coral Springs) | · | · | · | · | · | · | A | A | A | A | R32 | W | · | · | · | 1 / 2 | 5–1 | 83% |
| DUS (Dusseldorf) | A | RR | A | A | A | A | A | A | RR | RR | A | A | A | A | A | 0 / 3 | 3–6 | 33% |
| QUE (Queen's Club) | R32 | R32 | QF | A | R32 | R16 | R64 | A | QF | R16 | W | SF | R16 | A | A | 1 / 11 | 21–9 | 70% |
| ADE (Adelaide) | A | · | A | QF | A | A | A | · | A | A | A | R16 | · | A | A | 0 / 2 | 3–2 | 60% |
| Newport (Newport) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | SF | R16 | 0 / 3 | 5–2 | 71% |
| WAS (Washington) | R32 | R64 | R32 | A | A | SF | A | A | A | SF | A | F | R32 | A | A | 0 / 7 | 11–7 | 61% |
| LOS (Los Angeles) | A | A | A | A | A | A | A | A | A | A | A | A | R16 | A | A | 0 / 1 | 1–1 | 50% |
| IND (Indianapolis) | A | A | A | A | R32 | A | SF | A | SF | R16 | R32 | R32 | SF | R64 | R16 | 0 / 9 | 15–9 | 63% |
| LON (Long Island) | R32 | A | A | A | A | A | A | A | A | A | QF | A | A | R32 | A | 0 / 3 | 2–3 | 40% |
| BRA (Brasilia) | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | · | 0 / 1 | 2–1 | 67% |
| SYD (Sydney Olympics) | · | · | · | · | R64 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BRI (Brisbane) | · | · | · | · | · | · | · | · | · | · | · | · | R32 | A | A | 0 / 1 | 0–1 | 0% |
| SYD (Sydney Indoor) | · | · | · | · | · | · | · | · | · | · | A | R16 | R32 | A | A | 0 / 2 | 2–2 | 50% |
| Vienna (Vienna) | A | A | A | A | A | R32 | SF | QF | SF | A | A | A | A | A | A | 0 / 4 | 8–4 | 67% |
| TOK (Tokyo Indoor) | · | · | · | · | · | · | · | · | · | R16 | QF | F | R32 | A | A | 0 / 4 | 8–4 | 67% |
| Ostrava (Ostrava) | · | · | · | · | · | · | A | A | QF | A | A | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Lyon (Lyon) | A | A | A | A | A | R32 | R32 | R16 | A | SF | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| Taipei (Taipei) | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | 0 / 1 | 1–1 | 50% |
| STO (Stockholm) | A | A | R16 | A | A | A | W | A | F | R16 | · | · | · | · | · | 1 / 4 | 11–3 | 79% |
| ITA (Itaparica) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | 0 / 1 | 0–1 | 0% |
| MOS (Moscow) | A | A | A | A | A | A | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| GRA (Grand Slam Cup) | · | · | · | · | · | A | A | A | A | F | SF | R16 | A | A | A | 0 / 3 | 5–3 | 63% |
| W–L | 4–8 | 4–5 | 11–6 | 3–3 | 3–4 | 18–7 | 25–8 | 9–4 | 28–9 | 25–13 | 29–10 | 29–13 | 17–15 | 5–6 | 3–2 | 8 / 121 | 213–113 | 65% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 10-15 | 0 | 145 |
| 2003 | 16-11 | 0 | 68 |
| 2002 | 22-15 | 0 | 47 |
| 2001 | 15-13 | 0 | 57 |
| 2000 | 14-13 | 0 | 55 |
| 1999 | 42-20 | 1 | 7 |
| 1998 | 44-21 | 2 | 16 |
| 1997 | 13-7 | 0 | 81 |