ATP Player
Thomaz Koch
BRA · Born May 11, 1945 (age 81) · Left-handed
Career high
#24
Dec 23, 1974
Career W-L
225-171
56.8%
Titles
6
Tour-level
Last season
1983
1-1 W-L
Ranking history
Recent matches
All 403 matches- Lvs Fernando Roese7-5 6-4
- Wvs Javier Restrepo6-3 6-2
- Lvs Carlos Kirmayr7-6 6-4 6-3
- Lvs Kevin Curren6-1 7-5Los Angeles-2 WCT 1982 · R32 · opp. rank 31
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 21, 1983 | Bahia ATP Tour · Hard | R16 | L | 7-5 6-4 | |
| Nov 21, 1983 | Bahia ATP Tour · Hard | R32 | W | 6-3 6-2 | |
| Nov 22, 1982 | Bahia ATP Tour · Carpet | R32 | L | Rank 59 | 7-6 6-4 6-3 |
| Sep 20, 1982 | Los Angeles-2 WCT ATP Tour · Carpet | R32 | L | Kevin Curren(7) Rank 31 | 6-1 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | R64 | A | A | R64 | A | R128 | R16 | A | R64 | R128 | A | A | QF | 0 / 7 | 8–7 | 53% |
| WIM (Wimbledon) | A | A | A | R128 | A | A | A | A | R128 | R64 | A | R128 | R64 | A | R128 | R64 | 0 / 7 | 3–7 | 30% |
| USO (US Open) | A | A | A | A | A | A | A | A | A | R32 | R128 | A | R64 | R64 | R64 | R64 | 0 / 6 | 5–6 | 45% |
| W–L | 1–2 | 1–1 | 0–2 | 6–3 | 0–1 | 0–2 | 2–3 | 1–1 | 1–2 | 4–3 | 0 / 20 | 16–20 | 44% | ||||||
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R32 | R64 | A | A | A | A | A | R32 | 0 / 3 | 3–3 | 50% |
| CIN (Cincinnati) | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | · | · | · | · | · | · | A | A | R16 | A | A | · | · | · | A | A | 0 / 1 | 2–1 | 67% |
| W–L | 3–3 | 0–1 | 2–1 | 0 / 5 | 5–5 | 50% | |||||||||||||
| Other tournaments | |||||||||||||||||||
| Omaha (Omaha) | · | · | · | · | · | · | · | · | · | A | A | QF | SF | SF | R16 | · | 0 / 4 | 5–4 | 56% |
| SAL (Salisbury) | · | · | · | · | · | · | · | A | R16 | A | A | R64 | QF | R32 | R16 | R64 | 0 / 6 | 4–6 | 40% |
| KIN (Kingston) | · | · | · | · | · | · | · | · | A | · | A | A | A | A | W | A | 1 / 1 | 4–0 | 100% |
| Caracas (Caracas) | A | A | · | · | · | · | · | · | · | A | RR | A | W | SF | W | A | 2 / 4 | 11–3 | 79% |
| MAN (Manchester) | · | · | · | A | · | · | · | · | · | A | A | W | R16 | A | · | A | 1 / 2 | 7–1 | 88% |
| WAS (Washington) | A | A | A | A | A | A | A | R64 | R64 | A | A | R16 | · | A | W | · | 1 / 4 | 7–3 | 70% |
| QUE (Quebec City) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 1–0 | 100% |
| BUE (Buenos Aires) | · | A | A | R16 | R32 | A | A | SF | R16 | A | R16 | A | R32 | A | A | SF | 0 / 7 | 9–6 | 60% |
| W–L | 1–1 | 0–1 | 3–2 | 2–2 | 3–3 | 6–3 | 11–4 | 5–3 | 13–2 | 4–2 | 6 / 29 | 48–23 | 68% | ||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 1-1 | 0 | 185 |
| 1982 | 1-5 | 0 | – |
| 1981 | 1-5 | 0 | 90 |
| 1980 | 7-11 | 0 | 49 |
| 1979 | 4-7 | 0 | 85 |
| 1977 | 1-7 | 0 | 94 |
| 1976 | 17-9 | 0 | 58 |
| 1975 | 21-20 | 0 | 62 |