ATP Player
Takao Suzuki
JPN · Born Sep 20, 1976 (age 50) · Right-handed · 175 cm
Career high
#102
Nov 23, 1998
Career W-L
50-46
52.1%
Titles
0
Tour-level
Last season
2009
2-1 W-L
Ranking history
Recent matches
All 96 matches- Lvs Gilles Simon6-3 6-4
- Wvs Vaja Uzakov4-6 6-3 6-3Davis Cup G1 R3: UZB vs JPN 2009 · RR · opp. rank 836
- Wvs Di Wu6-2 6-3Davis Cup G1 R2: JPN vs CHN 2009 · RR · opp. rank 1206
- Lvs David Ferrer4-6 6-3 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 5, 2009 | Tokyo ATP Tour · Hard | R32 | L | Gilles Simon(3) Rank 10 | 6-3 6-4 |
| May 8, 2009 | Davis Cup G1 R3: UZB vs JPN Davis Cup · Clay | RR | W | Rank 836 | 4-6 6-3 6-3 |
| Mar 6, 2009 | Davis Cup G1 R2: JPN vs CHN Davis Cup · Carpet | RR | W | Rank 1206 | 6-2 6-3 |
| Sep 29, 2008 | Tokyo ATP Tour · Hard | R16 | L | David Ferrer(1) Rank 5 | 4-6 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | A | A | A | R64 | A | A | A | R128 | A | R128 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | A | A | A | A | A | R64 | A | A | A | R128 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | A | R128 | A | A | A | A | R128 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–1 | 0–1 | 1–1 | 0–1 | 0–3 | 0 / 7 | 2–7 | 22% | ||||||||||
| Other tournaments | ||||||||||||||||||
| TOK (Tokyo) | R32 | R16 | R64 | QF | R64 | R16 | R16 | R16 | QF | R32 | R64 | R64 | R32 | R32 | · | 0 / 14 | 17–14 | 55% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 2-1 | 0 | 282 |
| 2008 | 3-1 | 0 | 509 |
| 2007 | 2-2 | 0 | 241 |
| 2006 | 3-1 | 0 | 471 |
| 2005 | 4-3 | 0 | 272 |
| 2004 | 4-6 | 0 | 212 |
| 2003 | 6-4 | 0 | 205 |
| 2002 | 4-6 | 0 | 136 |