ATP Player
Rui Machado
POR · Born Apr 10, 1984 (age 42) · Right-handed · 178 cm
Career high
#59
Oct 3, 2011
Career W-L
29-53
35.4%
Titles
0
Tour-level
Last season
2015
2-3 W-L
Ranking history
Recent matches
All 82 matches- Lvs Egor Gerasimov6-7(3) 6-1 6-4Davis Cup G2 R3: POR vs BLR 2015 · RR · opp. rank 302
- Lvs Jarkko Nieminen6-1 3-6 6-4 6-3Davis Cup G2 R2: POR vs FIN 2015 · RR · opp. rank 91
- Lvs Borna Coric6-4 5-7 6-1
- Wvs Joao Sousa7-6(5) 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 18, 2015 | Davis Cup G2 R3: POR vs BLR Davis Cup · Clay | RR | L | Rank 302 | 6-7(3) 6-1 6-4 |
| Jul 17, 2015 | Davis Cup G2 R2: POR vs FIN Davis Cup · Clay | RR | L | Rank 91 | 6-1 3-6 6-4 6-3 |
| Apr 27, 2015 | Estoril ATP Tour · Clay | R16 | L | Rank 55 | 6-4 5-7 6-1 |
| Apr 27, 2015 | Estoril ATP Tour · Clay | R32 | W | Rank 57 | 7-6(5) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | A | A | R128 | R128 | A | R64 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | A | A | R128 | R128 | A | R128 | R64 | A | A | A | 0 / 4 | 1–4 | 20% |
| W–L | 0–4 | 0–3 | 1–2 | 1–1 | 0 / 10 | 2–10 | 17% | |||||||
| Masters 1000 | ||||||||||||||
| IW (Indian Wells Masters) | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||
| Estoril (Estoril) | R16 | R16 | R32 | R16 | R32 | QF | R32 | R16 | A | A | R32 | 0 / 9 | 6–9 | 40% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 2-3 | 0 | 320 |
| 2014 | 2-1 | 0 | 299 |
| 2013 | 3-1 | 0 | 263 |
| 2012 | 1-14 | 0 | 307 |
| 2011 | 5-13 | 0 | 68 |
| 2010 | 6-3 | 0 | 93 |
| 2009 | 3-5 | 0 | 124 |
| 2008 | 4-3 | 0 | 153 |