ATP Player
Roscoe Tanner
USA · Born Oct 15, 1951 (age 74) · Left-handed · 183 cm
Career high
#4
Jul 30, 1979
Career W-L
601-299
66.8%
Titles
17
Tour-level
Last season
1985
0-1 W-L
Ranking history
Recent matches
All 906 matches- Lvs Zoltan Kuharszky7-5 6-7 6-4
- Lvs Amos Mansdorf6-4 7-6
- Lvs Matt Doyle6-2 6-2 6-4
- Lvs Jimmy Connors6-1 6-3Cincinnati 1984 · R64 · opp. rank 3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 28, 1985 | Memphis ATP Tour · Carpet | R64 | L | Rank 77 | 7-5 6-7 6-4 |
| Sep 10, 1984 | Tel Aviv ATP Tour · Hard | R32 | L | Amos Mansdorf(WC) Rank 273 | 6-4 7-6 |
| Aug 28, 1984 | US Open Grand Slam · Hard | R128 | L | Rank 116 | 6-2 6-2 6-4 |
| Aug 20, 1984 | Cincinnati Masters 1000 · Hard | R64 | L | Rank 3 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R16 | R32 | R128 | ||||||||||||||
| WimbledonGrand Slam | QF | R16 | R64 | QF | F | R16 | R128 | SF | SF | R16 | R32 | ||||||
| Australian OpenGrand Slam · 1 title | R32 | R32 | W | ||||||||||||||
| US OpenGrand Slam | R128 | R32 | R64 | QF | QF | SF | R16 | R16 | R16 | R32 | SF | R32 | QF | R32 | R64 | R128 | |
| Australian Open-2Grand Slam | R64 | ||||||||||||||||
| MastersMasters 1000 | RR | RR | RR | RR | |||||||||||||
| RomeMasters 1000 | R16 | R64 | R32 | R16 | |||||||||||||
| CincinnatiMasters 1000 · 1 title | R64 | R64 | R64 | R16 | QF | F | R32 | W | QF | R32 | R32 | R64 | |||||
| Montreal / TorontoMasters 1000 | R64 | R16 | |||||||||||||||
| PhiladelphiaATP Tour · 1 title | R16 | W | SF | ||||||||||||||
| Palm SpringsATP Tour · 1 title | W | R16 | F | ||||||||||||||
| Denver WCTATP Tour · 1 title | R16 | W | SF | ||||||||||||||
| Las VegasATP Tour · 1 title | R32 | SF | R16 | QF | QF | R32 | QF | W | R16 | SF | |||||||
| New OrleansATP Tour · 1 title | QF | F | W | ||||||||||||||
| ColumbusATP Tour · 1 title | R32 | QF | R32 | W | F | R16 | |||||||||||
| San FranciscoATP Tour · 1 title | R16 | R16 | R16 | R16 | R32 | QF | W | R64 | R16 | QF | |||||||
| Sydney OutdoorATP Tour · 1 title | R16 | W | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-1 | 0 | 794 |
| 1984 | 3-11 | 0 | 249 |
| 1983 | 16-13 | 0 | 36 |
| 1982 | 21-19 | 0 | 43 |
| 1981 | 53-21 | 1 | 12 |
| 1980 | 43-18 | 1 | 13 |
| 1979 | 60-17 | 2 | 5 |
| 1978 | 59-27 | 2 | 11 |