ATP Player
Roberto Carretero
ESP · Born Aug 30, 1975 (age 51) · Right-handed · 178 cm
Career high
#58
May 13, 1996
Career W-L
23-45
33.8%
Titles
1
Tour-level
Last season
2001
0-1 W-L
Ranking history
Recent matches
All 68 matches- Lvs Hugo Armando7-5 6-1
- Lvs Carlos Moya5-7 6-3 6-4
- Wvs Marzio Martelli6-2 6-3
- W
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 24, 2001 | Palermo ATP Tour · Clay | R32 | L | Rank 118 | 7-5 6-1 |
| Jul 17, 2000 | Umag ATP Tour · Clay | QF | L | Carlos Moya(4) Rank 54 | 5-7 6-3 6-4 |
| Jul 17, 2000 | Umag ATP Tour · Clay | R16 | W | Rank 276 | 6-2 6-3 |
| Jul 17, 2000 | Umag ATP Tour · Clay | R32 | W | Rank 153 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | A | A | R128 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | A | A | R64 | R128 | A | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | A | R64 | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–2 | 1–2 | 0 / 4 | 2–4 | 33% | |||||||
| Masters 1000 | ||||||||||||
| MC (Monte Carlo Masters) | A | A | A | A | R64 | A | A | R64 | A | 0 / 2 | 0–2 | 0% |
| HAM (Hamburg Masters) | A | A | A | A | R32 | W | R64 | A | A | 1 / 3 | 7–2 | 78% |
| ROM (Rome Masters) | A | A | A | A | R64 | R64 | R32 | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 1–3 | 6–1 | 1–2 | 0–1 | 1 / 8 | 8–7 | 53% | |||||
| Other tournaments | ||||||||||||
| BAR (Barcelona) | A | A | A | R32 | R64 | R16 | R16 | R32 | R32 | 0 / 6 | 7–6 | 54% |
| Umag (Umag) | A | QF | R16 | A | A | R32 | R32 | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 2–1 | 1–1 | 1–1 | 0–1 | 2–2 | 2–2 | 1–1 | 1–1 | 0 / 10 | 10–10 | 50% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 0-1 | 0 | 841 |
| 2000 | 2-1 | 0 | 428 |
| 1999 | 1-2 | 0 | 177 |
| 1998 | 1-1 | 0 | 354 |
| 1997 | 2-13 | 0 | 306 |
| 1996 | 11-14 | 1 | 67 |
| 1995 | 4-6 | 0 | 159 |
| 1994 | 1-5 | 0 | 258 |