ATP Player
Rick Leach
USA · Born Dec 28, 1964 (age 61) · Left-handed · 188 cm
Career high
#110
Sep 28, 1987
Career W-L
21-58
26.6%
Titles
0
Tour-level
Last season
1994
1-2 W-L
Ranking history
Recent matches
All 79 matches- Lvs Tomas Nydahl6-4 6-4
- Wvs Neil Borwick6-4 6-2
- Lvs Chuck Adams6-4 6-1
- Lvs Andrei Medvedev4-6 6-1 6-1Miami Masters 1993 · R64 · opp. rank 21
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 17, 1994 | Beijing ATP Tour · Carpet | R16 | L | Rank 149 | 6-4 6-4 |
| Oct 17, 1994 | Beijing ATP Tour · Carpet | R32 | W | Rank 333 | 6-4 6-2 |
| Mar 28, 1994 | Osaka ATP Tour · Hard | R32 | L | Rank 77 | 6-4 6-1 |
| Mar 12, 1993 | Miami Masters Masters 1000 · Hard | R64 | L | Andrei Medvedev(17) Rank 21 | 4-6 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | A | A | A | R128 | R64 | A | · | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | A | A | R128 | A | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | A | A | R128 | R64 | R64 | R64 | R64 | A | A | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 0–1 | 1–2 | 1–2 | 2–2 | 1–1 | 0 / 9 | 5–9 | 36% | ||||
| Masters 1000 | |||||||||||||
| IW (Indian Wells) | · | · | · | · | · | A | A | R64 | · | · | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | R64 | A | A | A | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| KEY (Key Biscayne) | · | · | · | · | · | A | R128 | A | · | · | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | · | · | · | · | · | R64 | R64 | A | A | A | 0 / 2 | 0–2 | 0% |
| STO (Stockholm Masters) | A | A | A | R64 | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 0–1 | 0–1 | 0–2 | 0–1 | 0 / 6 | 1–6 | 14% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 1-2 | 0 | 537 |
| 1993 | 1-1 | 0 | 639 |
| 1992 | 0-3 | 0 | 424 |
| 1991 | 0-8 | 0 | 402 |
| 1990 | 3-7 | 0 | 279 |
| 1989 | 4-8 | 0 | 195 |
| 1988 | 6-11 | 0 | 258 |
| 1987 | 5-12 | 0 | 148 |
| 1986 | 0-4 | 0 | 201 |
| 1985 | 1-2 | 0 | 369 |