ATP Player
Peter Feigl
AUT · Born Nov 30, 1951 (age 74) · Right-handed · 183 cm
Career high
#35
Nov 5, 1979
Career W-L
119-125
48.8%
Titles
3
Tour-level
Last season
1985
0-2 W-L
Ranking history
Recent matches
All 244 matches- Lvs Horst Skoff6-3 0-6 7-5
- Lvs Stefan Simonsson6-2 6-2
- Lvs Jakob Hlasek6-2 5-2Ret.Australian Open 1984 · R64 · opp. rank 89
- Wvs Steve Denton6-3 7-6 6-1Australian Open 1984 · R128 · opp. rank 120
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 5, 1985 | Kitzbuhel ATP Tour · Clay | R64 | L | Horst Skoff(WC) Rank 350 | 6-3 0-6 7-5 |
| Apr 29, 1985 | Hamburg ATP Tour · Clay | R64 | L | Rank 116 | 6-2 6-2 |
| Nov 26, 1984 | Australian Open Grand Slam · Grass | R64 | L | Rank 89 | 6-2 5-2Ret. |
| Nov 26, 1984 | Australian Open Grand Slam · Grass | R128 | W | Rank 120 | 6-3 7-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | ||||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | ||||||||
| US OpenGrand Slam | R64 | R64 | R128 | ||||||||
| Australian OpenGrand Slam | R64 | R128 | R64 | R64 | R64 | QF | R64 | ||||
| Australian Open-2Grand Slam | R32 | ||||||||||
| RomeMasters 1000 | R16 | ||||||||||
| Montreal / TorontoMasters 1000 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R32 | ||||||||
| LagosATP Tour · 1 title | W | F | R32 | ||||||||
| CairoATP Tour · 1 title | QF | W | |||||||||
| KitzbuhelATP Tour | R64 | R64 | R32 | R64 | R64 | R16 | R32 | R32 | R32 | R32 | |
| ClevelandATP Tour · 1 title | R32 | W | |||||||||
| ViennaATP Tour | R16 | QF | R32 | R32 | R16 | R32 | R32 | ||||
| Sydney OutdoorATP Tour | R16 | R64 | R32 | R16 | R64 | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 0-2 | 0 | 311 |
| 1984 | 4-5 | 0 | 225 |
| 1983 | 7-8 | 0 | 137 |
| 1982 | 11-11 | 0 | – |
| 1981 | 10-20 | 0 | 93 |
| 1980 | 27-22 | 1 | 75 |
| 1979 | 29-23 | 1 | 47 |
| 1978 | 23-19 | 1 | 45 |