ATP Player
Patrice Dominguez
FRA · Born Jan 12, 1950 (age 76) · Left-handed · 173 cm
Career high
#36
Aug 27, 1973
Career W-L
184-164
52.9%
Titles
0
Tour-level
Last season
1981
2-2 W-L
Ranking history
Recent matches
All 349 matches- Lvs Raymond Moore7-5 3-6 4-6 6-3 9-7Roland Garros 1981 · R128
- Lvs Mario Martinez6-1 4-6 6-0
- Wvs Stanislav Birner7-6 6-1
- Wvs Klaus Eberhard6-3 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 1981 | Roland Garros Grand Slam · Clay | R128 | L | 7-5 3-6 4-6 6-3 9-7 | |
| Mar 16, 1981 | Nancy ATP Tour · Hard | QF | L | Rank 44 | 6-1 4-6 6-0 |
| Mar 16, 1981 | Nancy ATP Tour · Hard | R16 | W | 7-6 6-1 | |
| Mar 16, 1981 | Nancy ATP Tour · Hard | R32 | W | Rank 100 | 6-3 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R16 | R128 | R64 | R128 | R32 | R64 | R16 | |||
| WimbledonGrand Slam | R64 | R64 | R32 | R64 | R16 | R64 | ||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R32 | ||||||||
| Australian OpenGrand Slam | R16 | R16 | ||||||||||||
| RomeMasters 1000 | R32 | R64 | R64 | R64 | R16 | |||||||||
| CincinnatiMasters 1000 | R16 | R16 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||||
| TorontoMasters 1000 | R64 | R64 | R16 | |||||||||||
| NiceATP Tour | R32 | R16 | R16 | QF | SF | R32 | R16 | R32 | ||||||
| FlorenceATP Tour | R32 | F | QF | R16 | ||||||||||
| BournemouthATP Tour | R64 | R16 | QF | QF | R32 | |||||||||
| JohannesburgATP Tour | R16 | SF | R16 | R32 | R16 | |||||||||
| Paris IndoorATP Tour | R32 | R16 | R32 | R32 | R16 | R64 | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 2-2 | 0 | – |
| 1980 | 9-11 | 0 | 146 |
| 1979 | 17-14 | 0 | 63 |
| 1978 | 12-13 | 0 | 113 |
| 1977 | 14-16 | 0 | 78 |
| 1976 | 7-7 | 0 | 166 |
| 1975 | 22-21 | 0 | 78 |
| 1974 | 18-21 | 0 | 63 |