ATP Player
Onny Parun
NZL · Born Apr 15, 1947 (age 79) · Right-handed · 188 cm
Career high
#19
Mar 10, 1975
Career W-L
394-357
52.5%
Titles
6
Tour-level
Last season
1982
1-2 W-L
Ranking history
Recent matches
All 759 matches- Lvs Jose Lopez Maeso10-8 6-3 9-7Davis Cup WG R1: NZL vs ESP 1982 · RR · opp. rank 75
- Wvs Angel Gimenez6-3 6-3 6-2
- Lvs Richard Lewis5-7 6-3 12-10
- Lvs Thierry Tulasne6-3 6-4 7-5Australian Open 1981 · R64 · opp. rank 59
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 5, 1982 | Davis Cup WG R1: NZL vs ESP Davis Cup · Grass | RR | L | Rank 75 | 10-8 6-3 9-7 |
| Mar 5, 1982 | Davis Cup WG R1: NZL vs ESP Davis Cup · Grass | RR | W | 6-3 6-3 6-2 | |
| Jan 11, 1982 | Auckland ATP Tour · Hard | R32 | L | 5-7 6-3 12-10 | |
| Dec 24, 1981 | Australian Open Grand Slam · Grass | R64 | L | Rank 59 | 6-3 6-4 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | QF | R16 | R32 | R32 | R128 | R128 | R128 | R128 | ||||
| WimbledonGrand Slam | R16 | R64 | R128 | R32 | R16 | R32 | R128 | QF | QF | R128 | R64 | R32 | |||
| US OpenGrand Slam | R128 | R128 | R32 | R128 | R32 | R64 | QF | R64 | R32 | R64 | R128 | ||||
| Australian Open-2Grand Slam | R64 | ||||||||||||||
| Australian OpenGrand Slam | R64 | R64 | R16 | F | |||||||||||
| RomeMasters 1000 | R64 | R16 | QF | R32 | R32 | R32 | R128 | R128 | |||||||
| CincinnatiMasters 1000 | R32 | R32 | R64 | R32 | R32 | ||||||||||
| TorontoMasters 1000 | QF | R32 | R16 | ||||||||||||
| Montreal / TorontoMasters 1000 | R32 | ||||||||||||||
| MastersMasters 1000 | RR | ||||||||||||||
| AucklandATP Tour · 3 titles | R32 | SF | R32 | W | F | W | SF | R16 | R16 | F | |||||
| BournemouthATP Tour | R32 | R16 | R32 | R16 | SF | R32 | R64 | R32 | |||||||
| Johannesburg WCTATP Tour · 1 title | R32 | W | QF | SF | |||||||||||
| IndianapolisATP Tour | R32 | R16 | SF | QF | R32 | R32 | R32 | R32 | |||||||
| South OrangeATP Tour | R32 | R16 | SF | R16 | QF | SF | QF | R64 | |||||||
| Los AngelesATP Tour | R32 | R64 | R16 | R64 | R32 | R32 | R32 | R64 | |||||||
| JakartaATP Tour · 1 title | W | ||||||||||||||
| BombayATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 1-2 | 0 | – |
| 1981 | 4-13 | 0 | 99 |
| 1980 | 17-20 | 0 | 96 |
| 1979 | 6-15 | 0 | 214 |
| 1978 | 2-15 | 0 | 210 |
| 1977 | 14-29 | 0 | 89 |
| 1976 | 34-24 | 1 | 29 |
| 1975 | 71-33 | 2 | 26 |