ATP Player
Olli Rahnasto
FIN · Born Dec 28, 1965 (age 60) · Right-handed · 183 cm
Career high
#88
Feb 13, 1989
Career W-L
24-27
47.1%
Titles
0
Tour-level
Last season
1993
2-0 W-L
Ranking history
Recent matches
All 51 matches- Wvs Anders Haseth6-2 6-1 7-6(1)
- Wvs Helge Koll4-6 6-4 4-6 6-2 6-1
- Lvs Horst Skoff6-4 6-3 6-2Davis Cup G1 SF: FIN vs AUT 1992 · RR · opp. rank 49
- Lvs Menno Oosting6-0 6-1San Marino 1991 · R32 · opp. rank 441
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 30, 1993 | Davis Cup G1 PO: FIN vs NOR Davis Cup · Carpet | RR | W | 6-2 6-1 7-6(1) | |
| Apr 30, 1993 | Davis Cup G1 PO: FIN vs NOR Davis Cup · Carpet | RR | W | 4-6 6-4 4-6 6-2 6-1 | |
| May 1, 1992 | Davis Cup G1 SF: FIN vs AUT Davis Cup · Carpet | RR | L | Rank 49 | 6-4 6-3 6-2 |
| Jul 29, 1991 | San Marino ATP Tour · Clay | R32 | L | Rank 441 | 6-0 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | |||||||||
| WimbledonGrand Slam | R128 | |||||||||
| US OpenGrand Slam | R64 | |||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||
| CincinnatiMasters 1000 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 2-0 | 0 | 1147 |
| 1992 | 0-1 | 0 | 1097 |
| 1991 | 1-2 | 0 | 591 |
| 1989 | 7-13 | 0 | 250 |
| 1988 | 1-1 | 0 | 100 |
| 1987 | 2-3 | 0 | 464 |
| 1986 | 3-3 | 0 | 175 |
| 1985 | 1-1 | 0 | 239 |